PoNY (Open)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 80 | Alex Davis | 10 | 1 | 2 | 3 |
| 16 | Anders Juengst | 10 | 5 | 11 | 16 |
| 11 | Ben Dameron | 10 | 13 | 15 | 28 |
| 69 | Ben Jagt | 9 | 3 | 7 | 10 |
| 81 | Calvin Brown | 5 | 4 | 3 | 7 |
| 24 | Cameron Wariner | 9 | 2 | 11 | 13 |
| 31 | Chris Kocher | 10 | 10 | 6 | 16 |
| 7 | Clark Cofer | 10 | 4 | 1 | 5 |
| 12 | Declan Miller | 7 | 7 | 7 | 14 |
| 25 | Drew Schnaudigel | 10 | 0 | 2 | 2 |
| 4 | Ethan Lieman | 10 | 6 | 0 | 6 |
| 0 | Isaac Kaplan | 9 | 9 | 4 | 13 |
| 22 | Jacob Cowan | 10 | 7 | 10 | 17 |
| 23 | Jimmy Mickle | 10 | 10 | 4 | 14 |
| 34 | John Randolph | 10 | 22 | 17 | 39 |
| 5 | Joshua Stevens-Stein | 10 | 0 | 1 | 1 |
| 30 | Josue Alorro | 10 | 3 | 1 | 4 |
| 82 | Marques Brownlee | 10 | 5 | 7 | 12 |
| 2 | Matt LaBar | 10 | 6 | 5 | 11 |
| 41 | Oliver Fay | 10 | 1 | 4 | 5 |
| 9 | Sam Little | 10 | 13 | 7 | 20 |
| 44 | Scott Heyman | 10 | 5 | 7 | 12 |
| 10 | Shashank Alladi | 10 | 6 | 2 | 8 |
| 3 | Solomon Rueschemeyer-Bailey | 10 | 0 | 2 | 2 |
| 46 | Tristan Yarter | 10 | 4 | 7 | 11 |
| 21 | Vinay Valsaraj | 10 | 0 | 3 | 3 |
WUCC 2026:
Division: Open
| - | 15 | - | 5 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 3 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 13 | - | 14 | Gameplay | |||||
| - | 15 | - | 12 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.00 | 2.00 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 1.90 | 1.90 |
| Positive Attitude and Self-Control | 10 | 1.80 | 1.80 |
| Communication | 10 | 1.90 | 1.90 |
| Total | 1.90 | 1.90 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Chuchai | 2 | 2 | 2 | 2 | 3 | 11.00 |
| Sunder | 2 | 2 | 2 | 2 | 2 | 10.00 |
| FrankN | 2 | 2 | 2 | 2 | 3 | 11.00 |
| NLSU Iznogood | 2 | 2 | 2 | 2 | 1 | 9.00 |
| REX | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Nomadic Tribe | 2 | 2 | 2 | 1 | 1 | 8.00 |
| GOAT | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Chicago Machine | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mooncatchers | 2 | 1 | 2 | 1 | 2 | 8.00 |
| Revolver | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Chuchai | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Sunder | 2 | 2 | 2 | 2 | 2 | 10.00 |
| FrankN | 2 | 2 | 2 | 2 | 2 | 10.00 |
| NLSU Iznogood | 2 | 2 | 2 | 2 | 2 | 10.00 |
| REX | 2 | 1 | 3 | 3 | 2 | 11.00 |
| Nomadic Tribe | 2 | 1 | 1 | 1 | 2 | 7.00 |
| GOAT | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Chicago Machine | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mooncatchers | 1 | 1 | 2 | 2 | 3 | 9.00 |
| Revolver | 2 | 2 | 2 | 2 | 2 | 10.00 |