Euforia (Open)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 82 | Brandon Andres Bohorquez Sanchez | 9 | 0 | 1 | 1 |
| 8 | Camilo David Buitrago Zabala | 9 | 2 | 1 | 3 |
| 31 | Camilo Esteban Gutiérrez Matamoros | 9 | 11 | 8 | 19 |
| 49 | Daniel Chica Bolivar | 9 | 2 | 0 | 2 |
| 57 | David Benavides Quintana | 9 | 8 | 2 | 10 |
| 70 | Diego Alejandro Suarez Rodriguez | 9 | 0 | 1 | 1 |
| 41 | Diego Efraín Sanabria Castro | 9 | 2 | 1 | 3 |
| 26 | Federico Bautista Zapata | 9 | 0 | 0 | 0 |
| 9 | Germán David Quiroga Martín | 9 | 1 | 36 | 37 |
| 97 | Iván Esteban García Montoya | 9 | 0 | 3 | 3 |
| 1 | John Jairo Quiroga Martin | 9 | 3 | 3 | 6 |
| 14 | Juan David Guzmán Quintero | 9 | 8 | 6 | 14 |
| 11 | Juan Esteban Montenegro Beltrán | 9 | 0 | 3 | 3 |
| 71 | Juan Felipe Díaz Hoyos | 9 | 22 | 6 | 28 |
| 21 | Juan Felipe Rojas Barón | 9 | 4 | 1 | 5 |
| 86 | Juan Manuel Cortes Amariles | 9 | 10 | 15 | 25 |
| 4 | Luis Fernando Tapias Virguez | 8 | 3 | 2 | 5 |
| 24 | Martin Arenas Layton | 9 | 0 | 1 | 1 |
| 52 | Mauricio Andrés Martínez Lung | 9 | 13 | 5 | 18 |
| 83 | Michael Angelo Humm | 9 | 1 | 6 | 7 |
| 10 | Michael David Espinosa Florez | 9 | 12 | 3 | 15 |
| 20 | Nicolás Alejandro Camacho Herrera | 9 | 2 | 0 | 2 |
| 50 | Oscar Soler Ramirez | 9 | 1 | 1 | 2 |
| 16 | Rafael Andrés Reyes Rios | 9 | 0 | 2 | 2 |
| 51 | Sergio Andrés Castañeda Parra | 9 | 2 | 0 | 2 |
WUCC 2026:
Division: Open
| - | 8 | - | 15 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay | |||||
| - | 13 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 11 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 9 | - | 15 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 9 | 2.00 | 2.00 |
| Fouls and Body Contact | 9 | 1.67 | 1.67 |
| Fair-Mindedness | 9 | 2.11 | 2.11 |
| Positive Attitude and Self-Control | 9 | 2.00 | 2.00 |
| Communication | 9 | 2.11 | 2.11 |
| Total | 1.98 | 1.98 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Freezzz Beezzz | 2 | 1 | 3 | 2 | 2 | 10.00 |
| Ranelagh | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Bristol Open | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Wolves | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Chicago Machine | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ushh Mafia | 2 | 1 | 2 | 2 | 2 | 9.00 |
| XVI | 2 | 2 | 2 | 3 | 3 | 12.00 |
| Catchup Graz | 2 | 2 | 3 | 2 | 2 | 11.00 |
| KFK | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Freezzz Beezzz | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Ranelagh | 1 | 2 | 1 | 1 | 2 | 7.00 |
| Bristol Open | 1 | 2 | 0 | 0 | 1 | 4.00 |
| Wolves | 1 | 1 | 0 | 0 | 2 | 4.00 |
| Chicago Machine | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ushh Mafia | 1 | 2 | 2 | 1 | 2 | 8.00 |
| XVI | 2 | 2 | 3 | 3 | 2 | 12.00 |
| Catchup Graz | 2 | 2 | 2 | 2 | 2 | 10.00 |
| KFK | 2 | 2 | 2 | 2 | 2 | 10.00 |