Revolution (Women's)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 27 | Akina Younge | 10 | 0 | 4 | 4 |
| 1 | Alejandra Torres | 10 | 16 | 4 | 20 |
| 13 | Ana María Rojas | 10 | 2 | 7 | 9 |
| 30 | Ana Victoria Cedeño | 10 | 0 | 1 | 1 |
| 32 | Analy Maya | 10 | 11 | 15 | 26 |
| 6 | Andrea Bustamante Ossa | 10 | 1 | 2 | 3 |
| 99 | Andrea Noreña | 10 | 0 | 4 | 4 |
| 11 | Antonia Grisales | 10 | 1 | 6 | 7 |
| 7 | Camila Cordoba | 10 | 1 | 3 | 4 |
| 0 | Eastelle Ding | 10 | 1 | 5 | 6 |
| 15 | Elizabeth Mosquera | 10 | 9 | 7 | 16 |
| 21 | Kelly Tan | 10 | 9 | 3 | 12 |
| 71 | Laura Bedoya | 9 | 2 | 2 | 4 |
| 2 | Manuela Echeverri | 10 | 1 | 1 | 2 |
| 69 | Mariana Alzate | 10 | 5 | 22 | 27 |
| 93 | Mariana Hernandez | 10 | 0 | 2 | 2 |
| 36 | Mishelly Quintana | 10 | 0 | 0 | 0 |
| 19 | Sofía Díaz | 10 | 1 | 4 | 5 |
| 16 | Valentina Aristizabal | 10 | 2 | 5 | 7 |
| 76 | Valentina Simbaqueba | 5 | 2 | 1 | 3 |
| 57 | Ximena Montaña | 10 | 15 | 13 | 28 |
| 3 | Yiman Liu | 10 | 3 | 8 | 11 |
| 20 | Yina Cartagena | 10 | 42 | 5 | 47 |
WUCC 2026:
Division: Women's
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 15 | - | 6 | Gameplay | |||||
| - | 15 | - | 4 | x11 | Gameplay | ||||
| - | 15 | - | 8 | x22 | Gameplay | ||||
| - | 14 | - | 9 | Gameplay | |||||
| - | 14 | - | 12 | Gameplay | |||||
| - | 14 | - | 7 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.00 | 2.00 |
| Fouls and Body Contact | 10 | 2.10 | 2.10 |
| Fair-Mindedness | 10 | 2.10 | 2.10 |
| Positive Attitude and Self-Control | 10 | 2.60 | 2.60 |
| Communication | 10 | 1.80 | 1.80 |
| Total | 2.12 | 2.12 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Seacows | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Brute Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Horizon | 2 | 2 | 3 | 3 | 2 | 12.00 |
| PUC Ultimate | 2 | 2 | 1 | 3 | 2 | 10.00 |
| Bristol Women | 2 | 2 | 2 | 2 | 2 | 10.00 |
| BFD Shout | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Dublin Gravity | 2 | 2 | 3 | 3 | 1 | 11.00 |
| Iris | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Sirens | 2 | 2 | 2 | 3 | 2 | 11.00 |
| 3SB | 2 | 3 | 2 | 3 | 2 | 12.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Seacows | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Brute Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Horizon | 2 | 2 | 2 | 3 | 2 | 11.00 |
| PUC Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Bristol Women | 2 | 2 | 2 | 2 | 2 | 10.00 |
| BFD Shout | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Dublin Gravity | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Iris | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Sirens | 1 | 2 | 2 | 2 | 2 | 9.00 |
| 3SB | 2 | 2 | 2 | 3 | 2 | 11.00 |