Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Seattle Mixtape | 3. | 10 | 10 | 0 | 150 | 73 | 77 | 100.0% | 98 | 9.80 |
Lunch Box Ultimate Club | 7. | 10 | 9 | 1 | 148 | 94 | 54 | 90.0% | 113 | 11.30 |
NOISE | 4. | 10 | 8 | 2 | 148 | 92 | 56 | 80.0% | 111 | 11.10 |
GRUT | 6. | 10 | 9 | 1 | 147 | 91 | 56 | 90.0% | 96 | 9.60 |
Hybrid | 2. | 10 | 8 | 2 | 144 | 100 | 44 | 80.0% | 111 | 11.10 |
BFG | 1. | 10 | 8 | 2 | 141 | 80 | 61 | 80.0% | 96 | 9.60 |
Red Flag | 5. | 10 | 9 | 1 | 140 | 96 | 44 | 90.0% | 88 | 8.80 |
Meclao' | 41. | 10 | 8 | 2 | 139 | 113 | 26 | 80.0% | 103 | 10.30 |
PBHG | 13. | 10 | 6 | 4 | 139 | 120 | 19 | 60.0% | 112 | 11.20 |
SMOG 1 | 9. | 10 | 6 | 4 | 138 | 103 | 35 | 60.0% | 112 | 11.20 |
PUC Ultimate | 17. | 11 | 6 | 5 | 136 | 128 | 8 | 54.5% | 119 | 10.82 |
Deep Space | 13. | 11 | 6 | 5 | 135 | 142 | -7 | 54.5% | 131 | 11.91 |
Njord | 41. | 11 | 5 | 6 | 132 | 135 | -3 | 45.5% | 125 | 11.36 |
Union | 17. | 10 | 7 | 3 | 130 | 112 | 18 | 70.0% | 109 | 10.90 |
LAB | 9. | 10 | 7 | 3 | 129 | 111 | 18 | 70.0% | 102 | 10.20 |
Pussin Tiristäjät (PuTi) | 8. | 10 | 8 | 2 | 128 | 108 | 20 | 80.0% | 100 | 10.00 |
Disconnection | 17. | 10 | 6 | 4 | 128 | 118 | 10 | 60.0% | 109 | 10.90 |
Reading Ultimate | 17. | 10 | 5 | 5 | 128 | 116 | 12 | 50.0% | 106 | 10.60 |
CRAZY | 9. | 10 | 5 | 5 | 127 | 110 | 17 | 50.0% | 104 | 11.56 |
Voltaje | 25. | 10 | 4 | 6 | 126 | 123 | 3 | 40.0% | 105 | 10.50 |
Alligators Masi | 41. | 11 | 7 | 4 | 126 | 125 | 1 | 63.6% | 107 | 9.73 |
Mainzelrenner | 25. | 11 | 4 | 7 | 125 | 142 | -17 | 36.4% | 119 | 10.82 |
IKU! | 25. | 10 | 6 | 4 | 123 | 111 | 12 | 60.0% | 106 | 10.60 |
Macondo | 17. | 10 | 4 | 6 | 120 | 126 | -6 | 40.0% | 97 | 9.70 |
Otters | 25. | 11 | 5 | 6 | 119 | 146 | -27 | 45.5% | 109 | 10.90 |
Monkeys | 17. | 10 | 7 | 3 | 119 | 107 | 12 | 70.0% | 104 | 11.56 |
Catchup | 13. | 9 | 5 | 4 | 116 | 109 | 7 | 55.6% | 100 | 11.11 |
Colorado | 25. | 9 | 2 | 7 | 114 | 125 | -11 | 22.2% | 111 | 12.33 |
D-CRASH | 9. | 10 | 5 | 5 | 112 | 116 | -4 | 50.0% | 88 | 8.80 |
SMOG Rising | 25. | 11 | 5 | 6 | 112 | 126 | -14 | 45.5% | 113 | 11.30 |
W.underteam | 41. | 11 | 3 | 8 | 108 | 135 | -27 | 27.3% | 121 | 12.10 |
Hammers Ultimate Buenos Aires | 33. | 9 | 4 | 5 | 108 | 118 | -10 | 44.4% | 85 | 9.44 |
Eintracht Frankfurt | 41. | 9 | 4 | 5 | 106 | 120 | -14 | 44.4% | 106 | 11.78 |
Charrúa | 33. | 9 | 2 | 7 | 104 | 130 | -26 | 22.2% | 87 | 9.67 |
FucZH | 25. | 9 | 4 | 5 | 101 | 119 | -18 | 44.4% | 87 | 9.67 |
Owls UC | 33. | 9 | 2 | 7 | 101 | 121 | -20 | 22.2% | 94 | 10.44 |
Pie Wagon | 25. | 9 | 4 | 5 | 98 | 116 | -18 | 44.4% | 103 | 11.44 |
High Tide | 33. | 9 | 3 | 6 | 98 | 122 | -24 | 33.3% | 93 | 10.33 |
Wollongong Krank | 13. | 9 | 3 | 6 | 98 | 110 | -12 | 33.3% | 94 | 10.44 |
Zen Ultimate Club | 41. | 9 | 2 | 7 | 97 | 126 | -29 | 22.2% | 93 | 10.33 |
SUFC Valhalla | 17. | 10 | 3 | 7 | 94 | 124 | -30 | 30.0% | 102 | 11.33 |
Crazy Dogs | 41. | 9 | 2 | 7 | 94 | 128 | -34 | 22.2% | 104 | 11.56 |
Condor Ultimate | 33. | 9 | 0 | 9 | 89 | 132 | -43 | 0.0% | 107 | 11.89 |
CUSB Red Shot | 33. | 9 | 2 | 7 | 87 | 127 | -40 | 22.2% | 82 | 9.11 |
Two Oceans | 41. | 10 | 4 | 6 | 86 | 114 | -28 | 40.0% | 76 | 8.44 |
RATELS | 17. | 10 | 3 | 7 | 66 | 66 | 0 | 30.0% | N/A | N/A |
Baekho | 33. | 9 | 1 | 8 | 65 | 125 | -60 | 11.1% | 99 | 11.00 |
Fireflies | 33. | 9 | 0 | 9 | 46 | 134 | -88 | 0.0% | 97 | 10.78 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
VICTOR BAUTISTA GONZALEZ | Condor Ultimate | 9 | 47 | 5.22 | 5 | 0.56 | 52 | 5.78 |
Tomas Boyle | PBHG | 10 | 40 | 4.00 | 13 | 1.30 | 53 | 5.30 |
Eugenio Petermann | Hammers Ultimate Buenos Aires | 9 | 19 | 2.11 | 26 | 2.89 | 45 | 5.00 |
Rui Ikeda | RATELS | 5 | 18 | 3.60 | 7 | 1.40 | 25 | 5.00 |
Benjamin Oort | GRUT | 9 | 34 | 3.78 | 10 | 1.11 | 44 | 4.89 |
Tom Dröscher | Owls UC | 9 | 35 | 3.89 | 9 | 1.00 | 44 | 4.89 |
Charles Asselin | LAB | 10 | 7 | 0.70 | 41 | 4.10 | 48 | 4.80 |
Shotaro Kinoshita | CRAZY | 10 | 31 | 3.10 | 17 | 1.70 | 48 | 4.80 |
Leon Vitaliano | Crazy Dogs | 7 | 18 | 2.57 | 12 | 1.71 | 30 | 4.29 |
Kyle Henke | SUFC Valhalla | 9 | 18 | 2.00 | 20 | 2.22 | 38 | 4.22 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Colorado | 2.11 | 2.11 | 3.00 | 2.56 | 2.56 | 12.33 |
W.underteam | 2.00 | 2.10 | 2.40 | 3.10 | 2.50 | 12.10 |
Deep Space | 2.00 | 2.09 | 2.55 | 2.73 | 2.55 | 11.91 |
Condor Ultimate | 1.78 | 2.33 | 2.67 | 2.89 | 2.22 | 11.89 |
Eintracht Frankfurt | 2.11 | 2.11 | 2.67 | 2.44 | 2.44 | 11.78 |
Monkeys | 1.89 | 2.00 | 2.44 | 2.89 | 2.33 | 11.56 |
CRAZY | 2.00 | 2.44 | 2.56 | 2.44 | 2.11 | 11.56 |
Crazy Dogs | 2.00 | 2.22 | 2.56 | 2.56 | 2.22 | 11.56 |
Pie Wagon | 2.00 | 2.11 | 2.44 | 2.56 | 2.33 | 11.44 |
Njord | 2.09 | 2.09 | 2.45 | 2.18 | 2.55 | 11.36 |
SUFC Valhalla | 1.89 | 2.00 | 2.56 | 2.44 | 2.44 | 11.33 |
SMOG Rising | 2.00 | 2.00 | 2.50 | 2.50 | 2.30 | 11.30 |
Lunch Box Ultimate Club | 2.30 | 1.90 | 2.20 | 2.40 | 2.50 | 11.30 |
PBHG | 1.90 | 1.80 | 2.40 | 2.70 | 2.40 | 11.20 |
SMOG 1 | 2.00 | 2.00 | 2.40 | 2.60 | 2.20 | 11.20 |
Catchup | 2.00 | 2.00 | 2.33 | 2.56 | 2.22 | 11.11 |
Hybrid | 1.80 | 2.00 | 2.40 | 2.50 | 2.40 | 11.10 |
NOISE | 2.20 | 1.90 | 2.30 | 2.30 | 2.40 | 11.10 |
Baekho | 1.89 | 2.00 | 2.22 | 2.67 | 2.22 | 11.00 |
Otters | 2.00 | 1.70 | 2.50 | 2.60 | 2.10 | 10.90 |
Union | 2.00 | 2.00 | 2.20 | 2.60 | 2.10 | 10.90 |
Disconnection | 2.20 | 2.20 | 2.10 | 2.50 | 1.90 | 10.90 |
Mainzelrenner | 1.82 | 2.09 | 2.09 | 2.36 | 2.45 | 10.82 |
PUC Ultimate | 2.00 | 2.09 | 2.27 | 2.36 | 2.09 | 10.82 |
Fireflies | 1.89 | 2.11 | 2.00 | 2.56 | 2.22 | 10.78 |
Reading Ultimate | 2.00 | 1.90 | 2.10 | 2.20 | 2.40 | 10.60 |
IKU! | 1.80 | 2.10 | 2.30 | 2.40 | 2.00 | 10.60 |
Voltaje | 1.70 | 2.00 | 2.10 | 2.40 | 2.30 | 10.50 |
Owls UC | 1.78 | 2.11 | 2.33 | 2.22 | 2.00 | 10.44 |
Wollongong Krank | 2.00 | 1.89 | 2.44 | 2.11 | 2.00 | 10.44 |
High Tide | 1.67 | 2.11 | 2.11 | 2.33 | 2.11 | 10.33 |
Zen Ultimate Club | 1.56 | 2.00 | 2.33 | 2.56 | 1.89 | 10.33 |
Meclao' | 1.70 | 2.00 | 2.20 | 2.30 | 2.10 | 10.30 |
LAB | 1.90 | 1.70 | 2.20 | 2.10 | 2.30 | 10.20 |
Pussin Tiristäjät (PuTi) | 1.80 | 1.80 | 1.90 | 2.40 | 2.10 | 10.00 |
Seattle Mixtape | 1.70 | 2.00 | 2.10 | 1.90 | 2.10 | 9.80 |
Alligators Masi | 1.82 | 1.55 | 2.00 | 2.27 | 2.09 | 9.73 |
Macondo | 1.80 | 1.60 | 2.10 | 2.20 | 2.00 | 9.70 |
Charrúa | 1.78 | 2.00 | 2.11 | 1.78 | 2.00 | 9.67 |
FucZH | 1.89 | 1.78 | 2.00 | 2.00 | 2.00 | 9.67 |
BFG | 1.80 | 1.70 | 1.80 | 2.10 | 2.20 | 9.60 |
GRUT | 1.70 | 1.80 | 1.90 | 2.00 | 2.20 | 9.60 |
Hammers Ultimate Buenos Aires | 1.78 | 1.67 | 1.67 | 2.33 | 2.00 | 9.44 |
CUSB Red Shot | 1.78 | 1.56 | 2.11 | 1.89 | 1.78 | 9.11 |
D-CRASH | 1.30 | 1.50 | 1.90 | 2.10 | 2.00 | 8.80 |
Red Flag | 1.70 | 1.60 | 1.80 | 2.00 | 1.70 | 8.80 |
Two Oceans | 1.44 | 1.33 | 1.89 | 2.00 | 1.78 | 8.44 |
Average of all games | 1.88 | 1.94 | 2.25 | 2.38 | 2.19 | 10.65 |