Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #21 Andrew Dick | #88 Cameron Agnew | 2.25 | 2.25 | Offence 0.00 |
1 - 1 | #13 John Hartley Greenwald | #26 Julian Oeser | 4.40 | 2.15 | |
2 - 1 | #8 Julius Faber | #52 Sönke Matschurek | 9.35 | 4.55 | |
3 - 1 | #47 Conrad Schloer | #21 Paul Herkens | 12.50 | 3.15 | |
3 - 2 | #73 Stuart Jinks | #98 Joel Terry | 14.40 | 1.50 | |
4 - 2 | #25 Vladislav Basov | #13 John Hartley Greenwald | 16.25 | 1.45 | |
4 - 3 | #23 Philip Webb | #24 Chris Habgood | 18.05 | 1.40 | |
5 - 3 | #13 John Hartley Greenwald | #25 Vladislav Basov | 20.00 | 1.55 | |
5 - 4 | #94 Andrew Boxall | #24 Chris Habgood | 21.50 | 1.50 | |
6 - 4 | #13 John Hartley Greenwald | #15 Phillip Kaye | 24.00 | 2.10 | |
6 - 5 | #7 John Stainsby | #88 Cameron Agnew | 26.45 | 2.45 | |
6 - 6 | #98 Joel Terry | #73 Stuart Jinks | 30.20 | 3.35 | |
7 - 6 | #47 Conrad Schloer | #26 Julian Oeser | 34.05 | 3.45 | Timeout 31.20 |
8 - 6 | #14 Paul Rickerts | #94 Jannis Wenderholm | 39.20 | 5.15 | Timeout 37.20 |
Half-time |
9 - 6 | #83 Jakob Dieckmann | #26 Julian Oeser | 48.20 | 0.40 | |
9 - 7 | #94 Andrew Boxall | #7 John Stainsby | 49.55 | 1.35 | |
10 - 7 | #25 Vladislav Basov | #26 Julian Oeser | 52.10 | 2.15 | |
11 - 7 | #5 Sebastian Spiegel | #47 Conrad Schloer | 54.25 | 2.15 | |
12 - 7 | #62 Aaron Wolf | #60 Richard Heinrichs | 56.20 | 1.55 | |
13 - 7 | #13 John Hartley Greenwald | #94 Jannis Wenderholm | 62.50 | 6.30 | Timeout 59.15 |
14 - 7 | #8 Julius Faber | #23 Lucas Johnson | 74.30 | 11.40 | |
14 - 8 | #24 Chris Habgood | #23 Philip Webb | 76.25 | 1.55 | |
15 - 8 | #15 Phillip Kaye | #62 Aaron Wolf | 81.45 | 5.20 | |