| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #1 Christopher Ørskov Sværke | #42 Kristoffer Buus | 0.41 | 0.41 | Offence 0.00 |
| 1 - 1 | #88 Cameron Agnew | #24 Chris Habgood | 2.10 | 1.29 | |
| 2 - 1 | #18 Bastian Gram | #98 Niklas Comins | 3.50 | 1.40 | |
| 2 - 2 | #88 Cameron Agnew | #21 Andrew Dick | 5.15 | 1.25 | |
| 2 - 3 | #10 Ross Nugent | #73 Stuart Jinks | 7.30 | 2.15 | |
| 3 - 3 | #18 Bastian Gram | #98 Niklas Comins | 9.33 | 2.03 | |
| 4 - 3 | #58 Casper Van Der Merwe | #69 Nikolaj Hansen | 15.20 | 5.47 | |
| 4 - 4 | #88 Cameron Agnew | #15 Fraser Park | 19.00 | 3.40 | |
| 5 - 4 | #21 Christoffer Børsen | #9 Tobias Gram | 22.45 | 3.45 | |
| 5 - 5 | #83 Ali McNeill | #24 Chris Habgood | 24.30 | 1.45 | |
| 6 - 5 | #18 Bastian Gram | #9 Tobias Gram | 28.40 | 4.10 | |
| 7 - 5 | #77 Nicolai Traasdahl Tarp | #58 Casper Van Der Merwe | 35.45 | 7.05 | |
| 7 - 6 | #98 Joel Terry | #21 Andrew Dick | 40.15 | 4.30 | |
| 7 - 7 | #22 Calum Easton | #12 Ian Tait | 44.50 | 4.35 | |
| 7 - 8 | #73 Stuart Jinks | #21 Andrew Dick | 51.55 | 7.05 | |
| Half-time |
| 7 - 9 | #88 Cameron Agnew | #24 Chris Habgood | 61.50 | 1.50 | |
| 8 - 9 | #34 Kristjan Loorits | #18 Bastian Gram | 65.40 | 3.50 | |
| 9 - 9 | #33 Emil Christiansen | #58 Casper Van Der Merwe | 70.10 | 4.30 | |
| 10 - 9 | #77 Nicolai Traasdahl Tarp | #4 Asbjørn Fink | 73.20 | 3.10 | |
| 10 - 10 | #21 Andrew Dick | #24 Chris Habgood | 76.28 | 3.08 | |
| 11 - 10 | #34 Kristjan Loorits | #18 Bastian Gram | 78.00 | 1.32 | |
| 11 - 11 | #88 Cameron Agnew | #9 Andrew Warnock | 81.10 | 3.10 | |
| 12 - 11 | #34 Kristjan Loorits | #18 Bastian Gram | 82.50 | 1.40 | |
| 12 - 12 | #7 John Stainsby | #88 Cameron Agnew | 85.35 | 2.45 | |
| 13 - 12 | #1 Christopher Ørskov Sværke | #13 Laurits Hjermitslev | 87.55 | 2.20 | |
| 14 - 12 | #38 Casper Børresen | #33 Emil Christiansen | 93.45 | 5.50 | |