Furious George - Makawua 15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #8 Morgan Hibbert | #86 Samson Hoy | 1.10 | 1.10 | |
| 1 - 1 | #72 Jonathan Cantor Herrera | #46 Santiago Ramirez Gaitan | 4.05 | 2.55 | |
| 2 - 1 | #45 Malcolm Bryson | #81 Rumi Tejpar | 6.40 | 2.35 | |
| 2 - 2 | #72 Jonathan Cantor Herrera | #2 German Ramiro Baron Rincon | 9.40 | 3.00 | |
| 3 - 2 | #45 Malcolm Bryson | #81 Rumi Tejpar | 11.50 | 2.10 | |
| 3 - 3 | #72 Jonathan Cantor Herrera | #46 Santiago Ramirez Gaitan | 14.20 | 2.30 | |
| 4 - 3 | #99 Vince Bulloch | #17 Patrick Church | 18.00 | 3.40 | Timeout 14.25 |
| 4 - 4 | #72 Jonathan Cantor Herrera | #66 Esteban Campuzano Grajales | 22.25 | 4.25 | |
| 5 - 4 | #8 Morgan Hibbert | #17 Patrick Church | 24.15 | 1.50 | |
| 5 - 5 | #46 Santiago Ramirez Gaitan | #66 Esteban Campuzano Grajales | 26.55 | 2.40 | |
| 5 - 6 | #12 Matthew Labar | #50 Jeffrey Weis | 31.25 | 4.30 | Timeout 31.20 |
| 6 - 6 | #88 Devon Bringeland-Powell | #24 Jay Boychuk | 35.35 | 4.10 | |
| 7 - 6 | #24 Jay Boychuk | #11 Ari Nitikman | 40.10 | 4.35 | |
| 8 - 6 | #18 Toly Vasilyev | #36 Scott Graham | 44.30 | 4.20 | |
| Half-time | |||||
| 8 - 7 | #37 Noriaki To | #46 Santiago Ramirez Gaitan | 53.30 | 0.50 | |
| 9 - 7 | #45 Malcolm Bryson | #16 Tim Tsang | 56.00 | 2.30 | |
| 9 - 8 | #5 Jhon Jairo Valderrama Castiblanco | #37 Noriaki To | 58.40 | 2.40 | |
| 10 - 8 | #81 Rumi Tejpar | #45 Malcolm Bryson | 60.00 | 1.20 | |
| 11 - 8 | #87 Yu Chi Lin | #21 Jordan McGregor | 63.35 | 3.35 | |
| 12 - 8 | #44 Devon Thomson | #22 Sam But | 68.20 | 4.45 | Timeout 66.10 |
| 13 - 8 | #21 Jordan McGregor | #87 Yu Chi Lin | 70.50 | 2.30 | |
| 13 - 9 | #37 Noriaki To | #46 Santiago Ramirez Gaitan | 74.30 | 3.40 | |
| 14 - 9 | #17 Patrick Church | #8 Morgan Hibbert | 76.30 | 2.00 | |
| 14 - 10 | #11 Jairo Alejandra Torres Bernal | #37 Noriaki To | 79.40 | 3.10 | |
| 15 - 10 | #16 Tim Tsang | #81 Rumi Tejpar | 83.00 | 3.20 | |
Game statistics
| Furious George | Makawua | |
|---|---|---|
| Goals: | 15 | 10 |
| Time on offence: | 29.15 min (39.1 %) | 45.35 min (60.9 %) |
| Time on defence: | 45.35 min (60.9 %) | 29.15 min (39.1 %) |
| Time on offence/goal: | 1.57 min | 4.33 min |
| Time on defence/goal: | 4.33 min | 1.57 min |
| Goals from starting on offence: | 10/11 (90.9 %) | 9/14 (64.3 %) |
| Goals from starting on defence: | 5/14 (35.7 %) | 1/11 (9.1 %) |
| Goals from turnovers: | 5 | 1 |
| Time-outs: | 2 | 1 |
| Spirit points: | 9 (2+1+2+2+2) | 9 (2+2+2+2+1) |