Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | | | 3.50 | 3.50 | Offence 0.00 |
1 - 1 | #27 Trevor Smith | #30 Sam Franer | 5.45 | 1.55 | |
2 - 1 | #30 Sam Franer | #41 Daniel Lee | 9.00 | 3.15 | |
2 - 2 | #5 Jhon Jairo Valderrama Castiblanco | #72 Jonathan Cantor Herrera | 11.35 | 2.35 | |
3 - 2 | #17 Raphael Hayes | #44 Owen Murphy | 15.50 | 4.15 | |
3 - 3 | #72 Jonathan Cantor Herrera | #34 Hernan David Vargas Romero | 18.05 | 2.15 | |
4 - 3 | #29 David Sealand | #30 Sam Franer | 19.50 | 1.45 | |
4 - 4 | | #72 Jonathan Cantor Herrera | 22.40 | 2.50 | |
5 - 4 | #27 Trevor Smith | #44 Owen Murphy | 26.55 | 4.15 | |
5 - 5 | #72 Jonathan Cantor Herrera | #5 Jhon Jairo Valderrama Castiblanco | 29.45 | 2.50 | |
6 - 5 | #33 Ian Sweeney | #9 Joseph Marmerstein | 32.15 | 2.30 | |
6 - 6 | #72 Jonathan Cantor Herrera | #89 Cesar Augusto Jimenez Henao | 35.20 | 3.05 | |
7 - 6 | #30 Sam Franer | #27 Trevor Smith | 38.30 | 3.10 | |
7 - 7 | #89 Cesar Augusto Jimenez Henao | #34 Hernan David Vargas Romero | 43.40 | 5.10 | |
8 - 7 | #30 Sam Franer | #24 Nicholas Jackson | 47.25 | 3.45 | |
Half-time |
9 - 7 | #40 Vinh Bui | #28 Kyle Hancock | 57.25 | 3.40 | |
10 - 7 | #69 Kuochuan Ponzio | #41 Daniel Lee | 61.30 | 4.05 | |
11 - 7 | #34 Adam McNichols | #21 Spencer Latarski | 63.35 | 2.05 | |
11 - 8 | | | 69.55 | 6.20 | |
12 - 8 | #17 Raphael Hayes | #30 Sam Franer | 71.55 | 2.00 | |
13 - 8 | #26 Austin Kelly | #23 Antonio Rueda | 74.30 | 2.35 | |
14 - 8 | #34 Adam McNichols | #11 Mica Glass | 77.40 | 3.10 | |
15 - 8 | #69 Kuochuan Ponzio | #23 Antonio Rueda | 79.40 | 2.00 | |