Buzz Bullets - Warao Ultimate Venezuela 15 - 6
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #12 YOHEI KICHIKAWA | #8 SHUNYA ABE | 0.25 | 0.25 | |
1 - 1 | #95 Luis Paz Zuccaro | #10 Mario Moran | 2.50 | 2.25 | |
2 - 1 | #24 TAIYO ARAKAWA | #8 SHUNYA ABE | 4.25 | 1.35 | |
2 - 2 | #95 Luis Paz Zuccaro | #19 Troy Redshaw | 6.40 | 2.15 | |
3 - 2 | #8 SHUNYA ABE | #48 KANTA TAKAGI | 8.15 | 1.35 | |
4 - 2 | #18 TAKANORI FURUZAWA | #7 HAYATE KUMAI | 11.40 | 3.25 | |
5 - 2 | #1 SHINYA KIKUCHI | #32 SAKUYA YAMADA | 14.30 | 2.50 | |
5 - 3 | #70 Mario Rodriguez Gonzalez | #9 Carlos Núñez | 16.30 | 2.00 | |
6 - 3 | #12 YOHEI KICHIKAWA | #24 TAIYO ARAKAWA | 18.30 | 2.00 | |
6 - 4 | #10 Mario Moran | #20 Anthony Lopez | 20.40 | 2.10 | |
7 - 4 | #10 MASAHIRO MATSUNO | #24 TAIYO ARAKAWA | 20.40 | 0.00 | |
8 - 4 | #1 SHINYA KIKUCHI | #32 SAKUYA YAMADA | 29.20 | 8.40 | |
8 - 5 | #20 Anthony Lopez | #23 Ramzi Cope-Musleh | 37.30 | 8.10 | |
9 - 5 | #11 TETSUYA KAMIMURA | #48 KANTA TAKAGI | 39.15 | 1.45 | |
10 - 5 | #88 RYOMA KATSUTA | #22 HAJIME NISHINO | 47.30 | 8.15 | Timeout 44.25 |
10 - 6 | #50 Evan Hoover | #17 Louie Nagle | 50.30 | 3.00 | |
11 - 6 | #12 YOHEI KICHIKAWA | #10 MASAHIRO MATSUNO | 53.05 | 2.35 | |
12 - 6 | #4 KENTA KAWAMATA | #3 YASUO TAKAHASHI | 55.55 | 2.50 | |
13 - 6 | #20 JOJI SHIMIZU | #7 HAYATE KUMAI | 59.20 | 3.25 | |
14 - 6 | #81 MASATSUNE MIYAZAKI | #1 SHINYA KIKUCHI | 62.00 | 2.40 | |
15 - 6 | #20 JOJI SHIMIZU | #23 YUTO TAKAHASHI | 64.50 | 2.50 |
Game statistics
Buzz Bullets | Warao Ultimate Venezuela | |
---|---|---|
Goals: | 15 | 6 |
Time on offence: | 18.10 min (28.0 %) | 46.40 min (72.0 %) |
Time on defence: | 46.40 min (72.0 %) | 18.10 min (28.0 %) |
Time on offence/goal: | 1.12 min | 7.46 min |
Time on defence/goal: | 7.46 min | 1.12 min |
Goals from starting on offence: | 6/6 (100.0 %) | 6/15 (40.0 %) |
Goals from starting on defence: | 9/15 (60.0 %) | 0/6 (0.0 %) |
Goals from turnovers: | 9 | 0 |
Time-outs: | 1 | 0 |
Spirit points: | 15 (4+3+3+3+2) | 10 (2+1+2+2+3) |