Revolution - Bristol Women 15 - 8
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #18 Jo Lewis | #28 Natalie Oldfield | 2.40 | 2.40 | Offence 0.00 |
1 - 1 | #20 Yina Paola Cartagena Muñoz | #96 Maria Angélica Forero Becerra | 4.30 | 1.50 | |
2 - 1 | #8 Maria Manuela Cárdenas Velásquez | #42 Levke Walzak | 8.05 | 3.35 | |
2 - 2 | #5 Molly Wedge | #17 Carla Link | 10.40 | 2.35 | |
3 - 2 | #20 Yina Paola Cartagena Muñoz | #14 Alejandra Uribe Noreña | 13.05 | 2.25 | |
4 - 2 | #15 Elizabeth Mosquera Aguilar | #27 Akina Younge | 16.05 | 3.00 | Timeout 16.00 |
5 - 2 | #9 Daniela Florez López | #3 Laura Rosalía Guerrero Saviñón | 19.45 | 3.40 | |
5 - 3 | #53 Ruth Tayler | #4 Hannah Mudd | 22.50 | 3.05 | |
6 - 3 | #33 Maria Valeria Cárdenas Velásquez | #20 Yina Paola Cartagena Muñoz | 24.40 | 1.50 | |
6 - 4 | #5 Molly Wedge | #17 Carla Link | 28.15 | 3.35 | |
7 - 4 | #1 Alejandra Maria Torres Echeverri | #20 Yina Paola Cartagena Muñoz | 29.50 | 1.35 | |
7 - 5 | #5 Molly Wedge | #22 Laurel Piper | 32.20 | 2.30 | |
8 - 5 | #33 Maria Valeria Cárdenas Velásquez | #11 Luisa Fernanda Sánchez Guerrero | 34.25 | 2.05 | |
Half-time | |||||
9 - 5 | #20 Yina Paola Cartagena Muñoz | #96 Maria Angélica Forero Becerra | 42.25 | 1.00 | |
10 - 5 | #15 Elizabeth Mosquera Aguilar | #57 Ximena Andrea Montaña Carvajal | 46.00 | 3.35 | |
10 - 6 | #22 Laurel Piper | #5 Molly Wedge | 48.00 | 2.00 | |
11 - 6 | #33 Maria Valeria Cárdenas Velásquez | #96 Maria Angélica Forero Becerra | 50.10 | 2.10 | |
12 - 6 | #8 Maria Manuela Cárdenas Velásquez | #57 Ximena Andrea Montaña Carvajal | 52.30 | 2.20 | |
13 - 6 | #15 Elizabeth Mosquera Aguilar | #77 Lissandra Cabrera | 57.55 | 5.25 | Timeout 52.30 |
14 - 6 | #8 Maria Manuela Cárdenas Velásquez | #4 Valentina Gómez Bejarano | 60.55 | 3.00 | |
14 - 7 | #5 Molly Wedge | #22 Laurel Piper | 63.20 | 2.25 | |
14 - 8 | #88 Eleana Ennes | #5 Molly Wedge | 65.30 | 2.10 | |
15 - 8 | #42 Levke Walzak | #57 Ximena Andrea Montaña Carvajal | 67.45 | 2.15 |
Game statistics
Revolution | Bristol Women | |
---|---|---|
Goals: | 15 | 8 |
Time on offence: | 19.00 min (31.3 %) | 41.45 min (68.7 %) |
Time on defence: | 41.45 min (68.7 %) | 19.00 min (31.3 %) |
Time on offence/goal: | 1.16 min | 5.13 min |
Time on defence/goal: | 5.13 min | 1.16 min |
Goals from starting on offence: | 7/9 (77.8 %) | 6/14 (42.9 %) |
Goals from starting on defence: | 8/14 (57.1 %) | 2/9 (22.2 %) |
Goals from turnovers: | 8 | 2 |
Time-outs: | 0 | 2 |
Spirit points: | 12 (2+2+3+3+2) | 10 (2+2+2+2+2) |