| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #11 Maximiliano Chiale | #88 Christine Bookhout | 1.40 | 1.40 | Offence 0.00 |
| 1 - 1 | #26 Josh Kerr | #2 Matthew Pagé | 3.55 | 2.15 | |
| 1 - 2 | | | 5.47 | 1.52 | |
| 1 - 3 | #2 Alex Pien | #11 Maximiliano Chiale | 5.50 | 0.03 | |
| 2 - 3 | #6 Ethan Chochinov | #15 Hillary Rempel | 9.10 | 3.20 | |
| 2 - 4 | #10 Fabian Galvan | #11 Maximiliano Chiale | 10.07 | 0.57 | |
| 2 - 5 | #9 Emily Przykucki | #88 Christine Bookhout | 12.30 | 2.23 | |
| 3 - 5 | #93 Willem Konrad | #69 Jarrett Hamm | 15.50 | 3.20 | Timeout 12.30 |
| 4 - 5 | #16 Corey Diamond-Burchuk | #26 Josh Kerr | 18.20 | 2.30 | |
| 5 - 5 | #12 Lindsay Marshall | #88 Brayden Nemetchek | 22.00 | 3.40 | |
| 6 - 5 | #69 Jarrett Hamm | #16 Corey Diamond-Burchuk | 24.00 | 2.00 | |
| 7 - 5 | #6 Ethan Chochinov | #23 Nathan Wilson | 27.50 | 3.50 | |
| 8 - 5 | #2 Matthew Pagé | #28 Samuel Friesen-Beardsell | 31.15 | 3.25 | |
| Half-time |
| 9 - 5 | #99 Taya Niessen | #2 Matthew Pagé | 40.15 | 0.25 | |
| 10 - 5 | #16 Corey Diamond-Burchuk | #88 Brayden Nemetchek | 43.01 | 2.46 | |
| 10 - 6 | #2 Alex Pien | #25 AJ Townsend | 47.20 | 4.19 | |
| 11 - 6 | #26 Josh Kerr | #6 Ethan Chochinov | 49.20 | 2.00 | |
| 12 - 6 | #28 Samuel Friesen-Beardsell | #76 William McLeod | 56.35 | 7.15 | |
| 12 - 7 | #52 Sydney Harris | #88 Christine Bookhout | 62.55 | 6.20 | Timeout 59.20 |
| 13 - 7 | #93 Willem Konrad | #2 Matthew Pagé | 71.10 | 8.15 | |
| 14 - 7 | #28 Samuel Friesen-Beardsell | #76 William McLeod | 74.20 | 3.10 | |
| 15 - 7 | #88 Brayden Nemetchek | #16 Corey Diamond-Burchuk | 76.20 | 2.00 | |