Reading Ultimate - Alligators Masi 15 - 6
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 1 - 0 | #3 Sam Wilson | #49 Rosalind Coward | 1.55 | 1.55 | Offence 0.00  | 
| 1 - 1 | #32 Joshua Poltock | #27 Christian Galeone | 3.50 | 1.55 | |
| 2 - 1 | #38 Joe Brown | #36 Ruth Cawdron | 6.40 | 2.50 | |
| 2 - 2 | #0 Luca Mascagni | #16 Chiara Varotto | 9.10 | 2.30 | |
| 3 - 2 | #3 Sam Wilson | #71 Nicole Lester | 10.50 | 1.40 | |
| 4 - 2 | #16 Marius Hutcheson | #81 Ryan Coones | 13.10 | 2.20 | |
| 5 - 2 | #23 Mark Bignal | #10 Ben Wilson | 14.45 | 1.35 | Timeout 14.43  | 
| 5 - 3 | #32 Joshua Poltock | #8 Marco Dellavedova | 17.30 | 2.45 | |
| 6 - 3 | #20 Andrew Lewis | #38 Joe Brown | 20.50 | 3.20 | |
| 6 - 4 | #13 Nicole Lafiata | #96 Samuele Ruscello | 26.20 | 5.30 | |
| 7 - 4 | #20 Andrew Lewis | #3 Sam Wilson | 28.20 | 2.00 | |
| 7 - 5 | #27 Christian Galeone | #96 Samuele Ruscello | 30.55 | 2.35 | |
| 8 - 5 | #71 Nicole Lester | #36 Ruth Cawdron | 33.55 | 3.00 | |
| Half-time | |||||
| 8 - 6 | #13 Nicole Lafiata | #26 Federica Accorsi | 43.00 | 2.08 | |
| 9 - 6 | #91 Conor Hogan | #71 Nicole Lester | 46.00 | 3.00 | |
| 10 - 6 | #16 Marius Hutcheson | #81 Ryan Coones | 48.00 | 2.00 | |
| 11 - 6 | #23 Mark Bignal | #41 Rebecca Palmer | 51.50 | 3.50 | Timeout 48.00  | 
| 12 - 6 | #92 Andrew Watt | #16 Marius Hutcheson | 54.55 | 3.05 | |
| 13 - 6 | #26 Dominic Knight | #38 Joe Brown | 56.40 | 1.45 | |
| 14 - 6 | #28 Hollie Cardwell | #41 Rebecca Palmer | 61.30 | 4.50 | |
| 15 - 6 | #38 Joe Brown | #10 Ben Wilson | 64.20 | 2.50 | |
Game statistics
| Reading Ultimate | Alligators Masi | |
|---|---|---|
| Goals: | 15 | 6 | 
| Time on offence: | 17.58 min (31.3 %) | 39.25 min (68.7 %) | 
| Time on defence: | 39.25 min (68.7 %) | 17.58 min (31.3 %) | 
| Time on offence/goal: | 1.11 min | 6.34 min | 
| Time on defence/goal: | 6.34 min | 1.11 min | 
| Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) | 
| Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) | 
| Goals from turnovers: | 9 | 1 | 
| Time-outs: | 0 | 2 | 
| Spirit points: | 9 (2+1+2+2+2) | 12 (2+2+3+3+2) |