NOISE - Condor Ultimate 15 - 4
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #19 Laura Esperanza Cristóbal Legorreta | #70 Kasia Irene González Sánchez | 1.20 | 1.20 | Offence 0.00 |
1 - 1 | #49 Robyn Fennig | #33 Katy Stanton | 5.50 | 4.30 | |
2 - 1 | #3 Kelsen Alexander | #99 Caitlin Murphy | 7.40 | 1.50 | |
3 - 1 | #34 Ben Parrell | #12 Sydney French | 9.20 | 1.40 | |
3 - 2 | #15 Fernando Vásquez Zárate | #17 Carlos Andrés Valdivia Herrera | 17.30 | 8.10 | Timeout 15.15 |
4 - 2 | #5 Rose Glinka | #33 Katy Stanton | 20.15 | 2.45 | |
5 - 2 | #55 Ethan Parrish | #34 Ben Parrell | 23.45 | 3.30 | |
6 - 2 | #32 Daniel Garlock | #3 Kelsen Alexander | 26.10 | 2.25 | |
7 - 2 | #34 Ben Parrell | #54 Dylan DeClerck | 30.45 | 4.35 | |
8 - 2 | #95 Glenn Poole | #0 Donna Johnston | 32.45 | 2.00 | |
Half-time | |||||
9 - 2 | #10 Tom Annen | #2 Tyler Williams | 45.50 | 5.50 | |
9 - 3 | #15 Fernando Vásquez Zárate | #17 Carlos Andrés Valdivia Herrera | 48.45 | 2.55 | |
10 - 3 | #49 Robyn Fennig | #33 Katy Stanton | 50.50 | 2.05 | |
11 - 3 | #3 Kelsen Alexander | #77 Jack Kelly | 53.10 | 2.20 | |
11 - 4 | #95 VICTOR BAUTISTA GONZALEZ | #33 Ricardo Altamirano Cabrera | 58.10 | 5.00 | |
12 - 4 | #10 Tom Annen | #41 Victor Luo | 64.45 | 6.35 | Timeout 61.55 |
13 - 4 | #99 Caitlin Murphy | #42 Ashley Leyden | 69.55 | 5.10 | |
14 - 4 | #54 Dylan DeClerck | #9 Melissa Gibbs | 73.10 | 3.15 | |
15 - 4 | #99 Caitlin Murphy | #0 Donna Johnston | 76.40 | 3.30 |
Game statistics
NOISE | Condor Ultimate | |
---|---|---|
Goals: | 15 | 4 |
Time on offence: | 21.45 min (31.3 %) | 47.40 min (68.7 %) |
Time on defence: | 47.40 min (68.7 %) | 21.45 min (31.3 %) |
Time on offence/goal: | 1.27 min | 11.55 min |
Time on defence/goal: | 11.55 min | 1.27 min |
Goals from starting on offence: | 5/5 (100.0 %) | 4/14 (28.6 %) |
Goals from starting on defence: | 10/14 (71.4 %) | 0/5 (0.0 %) |
Goals from turnovers: | 10 | 0 |
Time-outs: | 0 | 2 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+3+2) |