Deep Space - Condor Ultimate 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #7 Ximena Ioanmet Martínez Vieyra | #70 Kasia Irene González Sánchez | 2.50 | 2.50 | Offence 0.00 |
0 - 2 | #95 VICTOR BAUTISTA GONZALEZ | #3 Ricardo Xchel Lona Tellez | 7.45 | 4.55 | |
1 - 2 | #1 Philip Sandwell | #6 Claire Baker | 12.05 | 4.20 | |
2 - 2 | #4 Ali Thomas | #45 Duncan Rowe | 14.15 | 2.10 | |
3 - 2 | #11 Nicholas Moss | #25 Matthew Hodgson | 23.25 | 9.10 | Timeout 17.25 |
3 - 3 | #95 VICTOR BAUTISTA GONZALEZ | #17 Carlos Andrés Valdivia Herrera | 26.20 | 2.55 | |
4 - 3 | #8 Akito Oyama | #7 Alvaro Iturmendi | 28.45 | 2.25 | |
5 - 3 | #25 Matthew Hodgson | #96 Alexandra Thacker | 30.45 | 2.00 | |
5 - 4 | #17 Carlos Andrés Valdivia Herrera | #70 Kasia Irene González Sánchez | 33.40 | 2.55 | |
6 - 4 | #8 Akito Oyama | #56 Leila Denniston | 38.25 | 4.45 | Timeout 35.50 |
7 - 4 | #29 Nina Finley | #25 Matthew Hodgson | 42.05 | 3.40 | |
8 - 4 | #4 Ali Thomas | #12 Qiao Yan Soh | 46.00 | 3.55 | |
Half-time | |||||
8 - 5 | #95 VICTOR BAUTISTA GONZALEZ | 57.30 | 4.30 | ||
8 - 6 | #95 VICTOR BAUTISTA GONZALEZ | 61.05 | 3.35 | ||
9 - 6 | #17 Tim Gilboy | #14 Omar Khan | 66.00 | 4.55 | |
9 - 7 | #70 Kasia Irene González Sánchez | #28 Aída Figueroa Pasos | 69.10 | 3.10 | |
10 - 7 | #8 Akito Oyama | #29 Nina Finley | 75.50 | 6.40 | |
10 - 8 | #15 Fernando Vásquez Zárate | #55 Nino Guzmán de la O | 78.25 | 2.35 | |
11 - 8 | #1 Philip Sandwell | #16 Jesse Handler | 83.03 | 4.38 | |
11 - 9 | #95 VICTOR BAUTISTA GONZALEZ | #70 Kasia Irene González Sánchez | 88.50 | 5.47 | |
12 - 9 | #8 Akito Oyama | #7 Alvaro Iturmendi | 93.10 | 4.20 | |
12 - 10 | #55 Nino Guzmán de la O | #15 Fernando Vásquez Zárate | 96.15 | 3.05 | |
13 - 10 | #6 Claire Baker | #1 Philip Sandwell | 98.30 | 2.15 | |
14 - 10 | #14 Omar Khan | #23 Tatenda Mombo | 100.05 | 1.35 | |
15 - 10 | #29 Nina Finley | #96 Alexandra Thacker | 104.50 | 4.45 |
Game statistics
Deep Space | Condor Ultimate | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 45.38 min (46.6 %) | 52.12 min (53.4 %) |
Time on defence: | 52.12 min (53.4 %) | 45.38 min (46.6 %) |
Time on offence/goal: | 3.02 min | 5.13 min |
Time on defence/goal: | 5.13 min | 3.02 min |
Goals from starting on offence: | 8/11 (72.7 %) | 7/14 (50.0 %) |
Goals from starting on defence: | 7/14 (50.0 %) | 3/11 (27.3 %) |
Goals from turnovers: | 7 | 3 |
Time-outs: | 1 | 1 |
Spirit points: | 11 (2+2+2+3+2) | 12 (2+2+3+3+2) |