Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #10 Brice Nemoz | #14 Pauline Berte | 1.10 | 1.10 | Offence 0.00 |
0 - 2 | #3 Pierre Gruau | #81 Hélène Courdoisy | 3.30 | 2.20 | |
1 - 2 | #8 Shotaro Kinoshita | #12 Kyomi Kitajima | 5.30 | 2.00 | |
1 - 3 | #9 Tuhiva TEIKITEETINI-VAYSSE | #10 Brice Nemoz | 7.30 | 2.00 | |
2 - 3 | #28 Shogo Shima | #10 Shohei Takano | 8.45 | 1.15 | |
3 - 3 | #4 Ryuji Kanetomo | #5 Yudai Tachikawa | 11.00 | 2.15 | |
3 - 4 | #0 Guillaume Espitia | #9 Tuhiva TEIKITEETINI-VAYSSE | 13.00 | 2.00 | |
4 - 4 | #10 Shohei Takano | #28 Shogo Shima | 14.30 | 1.30 | |
4 - 5 | #0 Guillaume Espitia | #14 Pauline Berte | 16.20 | 1.50 | |
5 - 5 | #28 Shogo Shima | #12 Kyomi Kitajima | 18.10 | 1.50 | |
6 - 5 | #4 Ryuji Kanetomo | #5 Yudai Tachikawa | 25.30 | 7.20 | |
6 - 6 | #10 Brice Nemoz | #98 Boris Navet | 28.40 | 3.10 | |
7 - 6 | #8 Shotaro Kinoshita | #10 Shohei Takano | 31.15 | 2.35 | Timeout 29.00 |
7 - 7 | #10 Brice Nemoz | #18 Léa Raymondaud | 33.15 | 2.00 | |
7 - 8 | #10 Brice Nemoz | #81 Hélène Courdoisy | 36.15 | 3.00 | |
Half-time |
7 - 9 | #3 Pierre Gruau | #88 Nathan Daval | 47.30 | 4.30 | |
7 - 10 | #97 Coralie Fouquet | #24 Baptiste Gobard | 51.00 | 3.30 | |
7 - 11 | #10 Brice Nemoz | #14 Pauline Berte | 55.30 | 4.30 | |
7 - 12 | #89 Anne-Gaëlle Levillayer | #81 Hélène Courdoisy | 59.15 | 3.45 | |
7 - 13 | #3 Pierre Gruau | #9 Tuhiva TEIKITEETINI-VAYSSE | 63.15 | 4.00 | Timeout 59.30 |
8 - 13 | #4 Ryuji Kanetomo | #69 Tadasuke Akiba | 65.45 | 2.30 | |
9 - 13 | #8 Shotaro Kinoshita | #5 Yudai Tachikawa | 70.00 | 4.15 | |
9 - 14 | #18 Léa Raymondaud | #7 Pauline Rigollier | 72.30 | 2.30 | |
10 - 14 | #28 Shogo Shima | #8 Shotaro Kinoshita | 74.45 | 2.15 | |
10 - 15 | #14 Pauline Berte | #24 Baptiste Gobard | 77.00 | 2.15 | |