Pie Wagon - Hammers Ultimate Buenos Aires 15 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #35 Jake Christian | #23 Matt Diggins | 1.05 | 1.05 | Offence 0.00 |
| 1 - 1 | #1 Andrés Espinoza | #82 Catalina Gutierrez | 5.10 | 4.05 | |
| 2 - 1 | #81 Matt Stavinga | #32 Luke Prosser | 7.10 | 2.00 | |
| 3 - 1 | #13 Rodrigo Archibar | #23 Matt Diggins | 9.35 | 2.25 | |
| 3 - 2 | #7 Eugenio Petermann | #3 Martin Paula | 11.35 | 2.00 | |
| 4 - 2 | #22 Jimmy Tan | #7 Will Carmichael | 13.40 | 2.05 | |
| 4 - 3 | #8 Petra Radmanovic | #7 Eugenio Petermann | 17.40 | 4.00 | |
| 5 - 3 | #32 Luke Prosser | #10 Elizabeth Sinclair | 20.30 | 2.50 | |
| 5 - 4 | #20 Duncan Graham | #1 Andrés Espinoza | 22.40 | 2.10 | |
| 6 - 4 | #3 Paige Carver | #49 Elise Pilon | 26.30 | 3.50 | |
| 6 - 5 | #20 Duncan Graham | #7 Eugenio Petermann | 28.40 | 2.10 | |
| 7 - 5 | #3 Paige Carver | #10 Elizabeth Sinclair | 30.20 | 1.40 | |
| 7 - 6 | #7 Eugenio Petermann | #1 Andrés Espinoza | 33.55 | 3.35 | |
| 8 - 6 | #10 Elizabeth Sinclair | #3 Paige Carver | 39.30 | 5.35 | |
| Half-time | |||||
| 9 - 6 | #92 Katie Lock | #21 Ryan Turner | 50.00 | 1.20 | |
| 9 - 7 | #1 Andrés Espinoza | #20 Duncan Graham | 52.10 | 2.10 | |
| 10 - 7 | #81 Matt Stavinga | #19 Brittany McCarthy | 54.15 | 2.05 | |
| 10 - 8 | #7 Eugenio Petermann | #1 Andrés Espinoza | 57.20 | 3.05 | |
| 11 - 8 | #21 Ryan Turner | #22 Jimmy Tan | 61.00 | 3.40 | Timeout 58.35 |
| 11 - 9 | #4 Sebastian Oropeza | #8 Petra Radmanovic | 63.00 | 2.00 | |
| 12 - 9 | #32 Luke Prosser | #21 Ryan Turner | 65.15 | 2.15 | |
| 12 - 10 | #1 Andrés Espinoza | #7 Eugenio Petermann | 68.50 | 3.35 | |
| 13 - 10 | #22 Jimmy Tan | #7 Will Carmichael | 71.00 | 2.10 | |
| 14 - 10 | #2 Elise Bradley | #13 Rodrigo Archibar | 76.00 | 5.00 | Timeout 73.20 |
| 14 - 11 | #26 Daniel Brunker | #7 Eugenio Petermann | 79.45 | 3.45 | |
| 15 - 11 | #71 Matt Gubernick | #22 Jimmy Tan | 82.45 | 3.00 | Timeout 79.45 |
Game statistics
| Pie Wagon | Hammers Ultimate Buenos Aires | |
|---|---|---|
| Goals: | 15 | 11 |
| Time on offence: | 32.30 min (44.2 %) | 41.05 min (55.8 %) |
| Time on defence: | 41.05 min (55.8 %) | 32.30 min (44.2 %) |
| Time on offence/goal: | 2.10 min | 3.44 min |
| Time on defence/goal: | 3.44 min | 2.10 min |
| Goals from starting on offence: | 12/12 (100.0 %) | 11/14 (78.6 %) |
| Goals from starting on defence: | 3/14 (21.4 %) | 0/12 (0.0 %) |
| Goals from turnovers: | 3 | 0 |
| Time-outs: | 1 | 2 |
| Spirit points: | 9 (2+2+2+1+2) | 8 (2+1+1+2+2) |