| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #75 Marvin Waldvogel | #23 Michael Beuttenmüller | 4.30 | 4.30 | Offence 0.00 |
| 1 - 1 | #10 Ferdinand Haas | #34 Jonathan Kramer | 6.45 | 2.15 | |
| 2 - 1 | #33 Nico Müller | #18 Samuel Beuttenmüller | 8.00 | 1.15 | |
| 3 - 1 | #7 Maximilian Olbert | #67 Johannes Schall | 12.30 | 4.30 | |
| 3 - 2 | #10 Ferdinand Haas | #12 Johannes Schlechter | 14.45 | 2.15 | |
| 4 - 2 | #75 Marvin Waldvogel | #18 Samuel Beuttenmüller | 18.00 | 3.15 | |
| 4 - 3 | #15 Alexander Allgaier | #24 Daniel Schenkel | 20.45 | 2.45 | |
| 5 - 3 | #33 Nico Müller | #82 Simon Hiller | 23.15 | 2.30 | |
| 5 - 4 | #10 Ferdinand Haas | #24 Daniel Schenkel | 26.05 | 2.50 | |
| 6 - 4 | #23 Michael Beuttenmüller | #11 Lennart Vollmer | 28.00 | 1.55 | |
| 7 - 4 | #52 Kevin Schanz | #88 Matthias Weberruß | 30.00 | 2.00 | |
| 7 - 5 | #15 Alexander Allgaier | #24 Daniel Schenkel | 33.15 | 3.15 | |
| 7 - 6 | #48 Timothy Waddicor | #2 Oliver Bucklin | 37.00 | 3.45 | |
| 8 - 6 | #33 Nico Müller | #18 Samuel Beuttenmüller | 39.30 | 2.30 | |
| Half-time |
| 8 - 7 | #24 Daniel Schenkel | #42 Patrick Kesper | 48.15 | 1.45 | |
| 9 - 7 | #33 Nico Müller | #23 Michael Beuttenmüller | 49.45 | 1.30 | |
| 9 - 8 | #34 Jonathan Kramer | #76 Gregor Schwab | 51.30 | 1.45 | |
| 10 - 8 | #33 Nico Müller | #92 Jörg Reinert | 54.05 | 2.35 | |
| 10 - 9 | #10 Ferdinand Haas | #15 Alexander Allgaier | 56.30 | 2.25 | |
| 11 - 9 | #18 Samuel Beuttenmüller | #23 Michael Beuttenmüller | 59.15 | 2.45 | |
| 12 - 9 | #5 Jannik Volk | #57 Jonathan Schall | 69.00 | 9.45 | |
| 12 - 10 | #10 Ferdinand Haas | #34 Jonathan Kramer | 74.00 | 5.00 | Timeout 69.00 |
| 13 - 10 | #33 Nico Müller | #11 Lennart Vollmer | 77.00 | 3.00 | |
| 14 - 10 | #7 Maximilian Olbert | #12 Simon Jesser | 80.00 | 3.00 | |
| 14 - 11 | #10 Ferdinand Haas | #34 Jonathan Kramer | 83.15 | 3.15 | |
| 15 - 11 | #23 Michael Beuttenmüller | #11 Lennart Vollmer | 86.45 | 3.30 | |