Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #33 Nico Müller | #23 Michael Beuttenmüller | 2.00 | 2.00 | Offence 0.00 |
1 - 1 | #66 Jason Tschida | #23 Andrew Fitzpatrick-Cockram | 5.00 | 3.00 | |
1 - 2 | #75 Marvin Waldvogel | #33 Nico Müller | 8.00 | 3.00 | |
2 - 2 | #11 Ryan Sheridan | #23 Andrew Fitzpatrick-Cockram | 10.00 | 2.00 | |
3 - 2 | #14 Lauchlan Robertson | #77 Peter Boardman | 12.00 | 2.00 | |
3 - 3 | #33 Nico Müller | #24 Marcel Hartmann | 17.00 | 5.00 | |
4 - 3 | #99 Michael McAdam | #15 Iain Maclaurin | 19.00 | 2.00 | |
4 - 4 | #24 Marcel Hartmann | #18 Samuel Beuttenmüller | 22.00 | 3.00 | |
5 - 4 | #11 Ryan Sheridan | #99 Michael McAdam | 24.00 | 2.00 | |
6 - 4 | #48 Rory Hammond | #10 Anthony Clark | 28.00 | 4.00 | |
6 - 5 | #18 Samuel Beuttenmüller | #75 Marvin Waldvogel | 32.00 | 4.00 | Timeout 28.20 |
6 - 6 | #45 Tobias Herre | #52 Kevin Schanz | 46.00 | 14.00 | Timeout 42.00 |
7 - 6 | #99 Michael McAdam | #21 Joseph Penaia-Smith | 48.00 | 2.00 | |
7 - 7 | #33 Nico Müller | #23 Michael Beuttenmüller | 51.00 | 3.00 | |
8 - 7 | #11 Ryan Sheridan | #15 Iain Maclaurin | 53.00 | 2.00 | |
Half-time |
9 - 7 | #99 Michael McAdam | #15 Iain Maclaurin | 61.00 | 1.00 | |
10 - 7 | #42 Li Hao Yeoh | #16 James Crosby | 64.00 | 3.00 | |
10 - 8 | #18 Samuel Beuttenmüller | #24 Marcel Hartmann | 67.00 | 3.00 | |
11 - 8 | #66 Jason Tschida | #49 Campbell Nauman | 69.00 | 2.00 | |
11 - 9 | #33 Nico Müller | #23 Michael Beuttenmüller | 72.00 | 3.00 | |
12 - 9 | #11 Ryan Sheridan | #15 Iain Maclaurin | 82.00 | 10.00 | Timeout 72.30 |
12 - 10 | #33 Nico Müller | #18 Samuel Beuttenmüller | 86.00 | 4.00 | |
13 - 10 | #11 Ryan Sheridan | #99 Michael McAdam | 89.00 | 3.00 | |
13 - 11 | #33 Nico Müller | #23 Michael Beuttenmüller | 91.00 | 2.00 | |
14 - 11 | #66 Jason Tschida | #49 Campbell Nauman | 92.00 | 1.00 | |
15 - 11 | #12 Matt Furze | #10 Anthony Clark | 95.00 | 3.00 | |