Fury - Revolution 13 - 14
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|---|---|---|---|---|
| 1 - 0 | #11 Carolyn Finney | #21 Lorraine Guerin | 1.58 | 1.58 | Offence 0.00 | 
| 2 - 0 | #28 Lisa Couper | #51 Claire Desmond | 5.05 | 3.07 | |
| 3 - 0 | #47 Bethany Kaylor | #18 Michelle McGhee | 10.35 | 5.30 | |
| 3 - 1 | #33 Maria Valeria Cárdenas Velásquez | #52 Claire Chastain | 13.50 | 3.15 | Timeout 11.00 | 
| 4 - 1 | #8 Nancy Sun | #44 Maggie Ruden | 16.50 | 3.00 | |
| 4 - 2 | #20 Yina Paola Cartagena Muñoz | #52 Claire Chastain | 19.20 | 2.30 | |
| 4 - 3 | #8 Maria Manuela Cárdenas Velásquez | #57 Ximena Andrea Montaña Carvajal | 26.15 | 6.55 | |
| 5 - 3 | #34 Shayla Harris | #14 Calise Cardenas | 31.20 | 5.05 | |
| 5 - 4 | #20 Yina Paola Cartagena Muñoz | #1 Alejandra Maria Torres Echeverri | 33.50 | 2.30 | |
| 5 - 5 | #8 Maria Manuela Cárdenas Velásquez | #42 Levke Walzak | 37.55 | 4.05 | |
| 5 - 6 | #8 Maria Manuela Cárdenas Velásquez | #11 Luisa Fernanda Sánchez Guerrero | 43.20 | 5.25 | Timeout 40.00 | 
| 6 - 6 | #33 Anna Nazarov | #9 Marika Austin | 45.30 | 2.10 | |
| 6 - 7 | #1 Alejandra Maria Torres Echeverri | #17 Carolina Ángel Escobar | 47.30 | 2.00 | |
| 6 - 8 | #8 Maria Manuela Cárdenas Velásquez | #15 Elizabeth Mosquera Aguilar | 49.30 | 2.00 | |
| Half-time | |||||
| 6 - 9 | #1 Alejandra Maria Torres Echeverri | #42 Levke Walzak | 63.50 | 7.00 | |
| 7 - 9 | #51 Claire Desmond | #91 Jessica O'Connor | 70.05 | 6.15 | |
| 7 - 10 | #20 Yina Paola Cartagena Muñoz | #96 Maria Angélica Forero Becerra | 73.00 | 2.55 | Timeout 70.50 | 
| 8 - 10 | #46 Dena Elimelech | #29 Kirstin Johnson | 75.00 | 2.00 | |
| 9 - 10 | #33 Anna Nazarov | #9 Marika Austin | 77.35 | 2.35 | |
| 9 - 11 | #52 Claire Chastain | #8 Maria Manuela Cárdenas Velásquez | 81.25 | 3.50 | |
| 10 - 11 | #11 Carolyn Finney | #21 Lorraine Guerin | 88.45 | 7.20 | |
| 10 - 12 | #33 Maria Valeria Cárdenas Velásquez | #20 Yina Paola Cartagena Muñoz | 97.20 | 8.35 | Timeout 93.05 | 
| 11 - 12 | #7 Octavia Payne | #29 Kirstin Johnson | 99.40 | 2.20 | |
| 11 - 13 | #8 Maria Manuela Cárdenas Velásquez | #14 Alejandra Uribe Noreña | 102.20 | 2.40 | |
| 12 - 13 | #33 Anna Nazarov | #16 Anna Thompson | 104.20 | 2.00 | |
| 13 - 13 | #11 Carolyn Finney | #7 Octavia Payne | 110.45 | 6.25 | Timeout 106.45 | 
| 13 - 14 | #33 Maria Valeria Cárdenas Velásquez | #20 Yina Paola Cartagena Muñoz | 120.20 | 9.35 | |
Game statistics
| Fury | Revolution | |
|---|---|---|
| Goals: | 13 | 14 | 
| Time on offence: | 50.33 min (44.7 %) | 62.27 min (55.3 %) | 
| Time on defence: | 62.27 min (55.3 %) | 50.33 min (44.7 %) | 
| Time on offence/goal: | 3.53 min | 4.27 min | 
| Time on defence/goal: | 4.27 min | 3.53 min | 
| Goals from starting on offence: | 9/13 (69.2 %) | 10/14 (71.4 %) | 
| Goals from starting on defence: | 4/14 (28.6 %) | 4/13 (30.8 %) | 
| Goals from turnovers: | 4 | 4 | 
| Time-outs: | 1 | 4 |