| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #52 Katie Ackerley | #28 Amy Constantine | 3.15 | 3.15 | Offence 0.00 |
| 1 - 1 | #13 ANDRES RODRIGUEZ HERNANDEZ | #5 MADISSON MADISSON | 5.05 | 1.50 | |
| 2 - 1 | #52 Katie Ackerley | #24 Isaac Davis | 6.55 | 1.50 | |
| 2 - 2 | #5 MADISSON MADISSON | #13 ANDRES RODRIGUEZ HERNANDEZ | 10.05 | 3.10 | |
| 3 - 2 | #39 Oliver Tanner-Smith | #28 Amy Constantine | 14.25 | 4.20 | |
| 4 - 2 | #15 Edward Graham | #6 Lara Murray | 18.20 | 3.55 | |
| 4 - 3 | #5 MADISSON MADISSON | #97 MEGAN ASTURIAS | 22.20 | 4.00 | |
| 4 - 4 | #12 JULIAN CORTÉS | #6 SANDRA MORALES | 27.45 | 5.25 | |
| 5 - 4 | #52 Katie Ackerley | #55 Alex Plant-Hately | 32.45 | 5.00 | |
| 5 - 5 | #13 ANDRES RODRIGUEZ HERNANDEZ | #37 JOANNA CHEN | 36.45 | 4.00 | |
| 6 - 5 | #20 Eri Leung | #23 Dylan Spiers | 40.50 | 4.05 | |
| 6 - 6 | #34 DIEGO ALONSO CORDOBA MANCERA | #37 JOANNA CHEN | 43.30 | 2.40 | |
| 7 - 6 | #24 Isaac Davis | #83 Sam Higginbotham | 47.30 | 4.00 | |
| 8 - 6 | #15 Edward Graham | #14 Declan Iles | 51.00 | 3.30 | |
| Half-time |
| 8 - 7 | #34 DIEGO ALONSO CORDOBA MANCERA | #12 JULIAN CORTÉS | 59.45 | 1.45 | |
| 9 - 7 | #83 Sam Higginbotham | #23 Dylan Spiers | 62.20 | 2.35 | |
| 10 - 7 | #55 Alex Plant-Hately | #1 Harry Glasspool | 72.15 | 9.55 | Timeout 69.50 |
| 10 - 8 | #37 JOANNA CHEN | #12 JULIAN CORTÉS | 74.35 | 2.20 | |
| 11 - 8 | #39 Oliver Tanner-Smith | #28 Amy Constantine | 76.35 | 2.00 | |
| 12 - 8 | #55 Alex Plant-Hately | #36 Callum McGowan | 79.50 | 3.15 | |
| 12 - 9 | #10 SEBASTIAN CORTES | #13 ANDRES RODRIGUEZ HERNANDEZ | 83.00 | 3.10 | Timeout 79.50 |
| 12 - 10 | #37 JOANNA CHEN | #10 SEBASTIAN CORTES | 85.25 | 2.25 | |
| 12 - 11 | #12 JULIAN CORTÉS | #52 SUSANA BURAGLIA GARCIA | 89.20 | 3.55 | |
| 13 - 11 | #23 Dylan Spiers | #55 Alex Plant-Hately | 93.40 | 4.20 | Timeout 89.20 |
| 13 - 12 | #13 ANDRES RODRIGUEZ HERNANDEZ | #37 JOANNA CHEN | 95.25 | 1.45 | |
| 14 - 12 | #28 Amy Constantine | #20 Eri Leung | 99.10 | 3.45 | |
| 15 - 12 | #6 Lara Murray | #1 Harry Glasspool | 101.45 | 2.35 | |