Zen Ultimate Club - High Tide 13 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #43 Kailas Durvasula | #25 Molly Cowley | 3.10 | 3.10 | Offence 0.00 |
| 0 - 2 | #1 Josh Lane | #0 SHAMIT DUA | 6.50 | 3.40 | |
| 1 - 2 | #52 Wilson Martinez Barrera | #28 Lina Tellez Eslava | 8.25 | 1.35 | |
| 2 - 2 | #22 Iris Ka Hei | #85 Sofia Suarez | 18.35 | 10.10 | |
| 3 - 2 | #29 Andrew Muller | #80 Rex Fortgang | 22.30 | 3.55 | |
| 4 - 2 | #7 David Afanador | #77 Elkin Fabian Albarracín Correa | 26.35 | 4.05 | Timeout 22.30 |
| 5 - 2 | #21 Micheel Fabian García Niño | #5 Stephen Lin | 29.05 | 2.30 | |
| 6 - 2 | #85 Sofia Suarez | #70 Horacio Guzman Pedraza | 33.10 | 4.05 | |
| 7 - 2 | #6 Noa Harnik | #7 David Afanador | 36.45 | 3.35 | |
| 7 - 3 | #1 Josh Lane | #21 Mallory Griffith | 41.55 | 5.10 | Timeout 36.45 |
| 8 - 3 | #2 Holly Lin | #77 Elkin Fabian Albarracín Correa | 45.20 | 3.25 | |
| Half-time | |||||
| 8 - 4 | #6 Risa Umeno | #43 Kailas Durvasula | 56.45 | 4.25 | |
| 8 - 5 | #6 Risa Umeno | #21 Mallory Griffith | 61.20 | 4.35 | |
| 8 - 6 | #18 Sarah Warren | #4 Jonah Golder | 65.50 | 4.30 | |
| 8 - 7 | #0 SHAMIT DUA | #1 Josh Lane | 71.10 | 5.20 | Timeout 65.50 |
| 8 - 8 | #0 SHAMIT DUA | #20 Jaime Befeler | 75.00 | 3.50 | |
| 9 - 8 | #19 Leonardo Lozano Ascensio | #5 Stephen Lin | 81.45 | 6.45 | Timeout 79.10 |
| 9 - 9 | #4 Jonah Golder | #25 Molly Cowley | 85.25 | 3.40 | |
| 10 - 9 | #58 Ricardo Reyes Rosas | #19 Leonardo Lozano Ascensio | 88.35 | 3.10 | |
| 10 - 10 | #4 Jonah Golder | #43 Kailas Durvasula | 90.35 | 2.00 | |
| 10 - 11 | #6 Risa Umeno | #1 Josh Lane | 96.00 | 5.25 | |
| 11 - 11 | #3 Anderson Canon Ortega | #58 Ricardo Reyes Rosas | 98.50 | 2.50 | |
| 11 - 12 | #20 Jaime Befeler | #43 Kailas Durvasula | 104.40 | 5.50 | |
| 12 - 12 | #32 Rachel Stockdale | #6 Noa Harnik | 113.30 | 8.50 | Timeout 109.35 |
| 13 - 12 | #3 Anderson Canon Ortega | #29 Andrew Muller | 121.20 | 7.50 | |
Game statistics
| Zen Ultimate Club | High Tide | |
|---|---|---|
| Goals: | 13 | 12 |
| Time on offence: | 58.20 min (51.0 %) | 56.00 min (49.0 %) |
| Time on defence: | 56.00 min (49.0 %) | 58.20 min (51.0 %) |
| Time on offence/goal: | 4.29 min | 4.40 min |
| Time on defence/goal: | 4.40 min | 4.29 min |
| Goals from starting on offence: | 6/13 (46.2 %) | 5/12 (41.7 %) |
| Goals from starting on defence: | 7/12 (58.3 %) | 7/13 (53.8 %) |
| Goals from turnovers: | 7 | 7 |
| Time-outs: | 2 | 3 |
| Spirit points: | 9 (2+1+2+2+2) | 9 (2+1+2+2+2) |