Wildcats - Force Elektro 15 - 2
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #11 Ryan Sheridan | #14 Lauchlan Robertson | 5.40 | 5.40 | Offence 0.00 Timeout 3.20 |
2 - 0 | #48 Rory Hammond | #5 Charles Paterson | 8.12 | 2.32 | |
3 - 0 | #42 Li Hao Yeoh | #77 Peter Boardman | 10.25 | 2.13 | |
4 - 0 | #49 Campbell Nauman | #16 James Crosby | 14.20 | 3.55 | |
5 - 0 | #24 Samuel Linnartz | #48 Rory Hammond | 16.00 | 1.40 | |
5 - 1 | #53 Filip Molnár | #7 Klaas Meinke | 19.50 | 3.50 | Timeout 16.25 |
6 - 1 | #12 Matt Furze | #99 Michael McAdam | 21.15 | 1.25 | |
7 - 1 | #16 James Crosby | #5 Charles Paterson | 28.20 | 7.05 | Timeout 25.30 |
7 - 2 | #75 Bert Van den Abbeele | #67 Onni Ramboer | 30.25 | 2.05 | |
8 - 2 | #11 Ryan Sheridan | #23 Andrew Fitzpatrick-Cockram | 35.30 | 5.05 | |
Half-time | |||||
9 - 2 | #66 Jason Tschida | #16 James Crosby | 43.35 | 0.45 | |
10 - 2 | #77 Peter Boardman | #48 Rory Hammond | 47.10 | 3.35 | |
11 - 2 | #16 James Crosby | #24 Samuel Linnartz | 50.00 | 2.50 | |
12 - 2 | #14 Lauchlan Robertson | #22 Michael Downey | 52.55 | 2.55 | |
13 - 2 | #21 Joseph Penaia-Smith | #42 Li Hao Yeoh | 54.55 | 2.00 | |
14 - 2 | #77 Peter Boardman | #10 Anthony Clark | 58.40 | 3.45 | Timeout 55.10 |
15 - 2 | #42 Li Hao Yeoh | #21 Joseph Penaia-Smith | 64.50 | 6.10 | Timeout 59.10 |
Game official: Steve Baker
Game statistics
Wildcats | Force Elektro | |
---|---|---|
Goals: | 15 | 2 |
Time on offence: | 12.10 min (21.2 %) | 45.20 min (78.8 %) |
Time on defence: | 45.20 min (78.8 %) | 12.10 min (21.2 %) |
Time on offence/goal: | 0.48 min | 22.40 min |
Time on defence/goal: | 22.40 min | 0.48 min |
Goals from starting on offence: | 3/3 (100.0 %) | 2/14 (14.3 %) |
Goals from starting on defence: | 12/14 (85.7 %) | 0/3 (0.0 %) |
Goals from turnovers: | 12 | 0 |
Time-outs: | 3 | 2 |
Spirit points: | 12 (2+2+2+3+3) | 11 (2+2+2+3+2) |