Wednesday Thursday Friday Saturday All
Fri 29.7.2022
Women's Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 21 | Seagulls Hamburg | 10 | - | 15 | jinX | game ab | Game play | |||
09:00 | Field 22 | Swampybarg | 15 | - | 12 | Boston Brutesquad | game aj | Game play | |||
09:00 | Field 23 | TOKYO Mavericks | 15 | - | 11 | 6ixers | game ak | Game play | |||
09:00 | Field 24 | MUD | 15 | - | 14 | Traffic | game ac | Game play | |||
09:00 | Field 25 | Iris | 14 | - | 13 | Yaka | game ae | Game play | |||
09:00 | Field 26 | Aerosoul | 1 | - | 0 | Seattle Riot | game af | ||||
15:00 | Field 22 | Fury | 15 | - | 11 | Raleigh Phoenix | game u | Game play | |||
15:00 | Field 23 | Revolution | 15 | - | 11 | Ellipsis | game v | Game play |
Women's Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 6 | Yaka | 1 | - | 0 | Seattle Riot | |||||
13:00 | Field 7 | jinX | 12 | - | 15 | MUD | Game play | ||||
13:00 | Field 9 | Iris | 15 | - | 13 | Aerosoul | Game play | ||||
13:00 | Field 10 | Seagulls Hamburg | 15 | - | 13 | Traffic | Game play | ||||
13:00 | Field 21 | Swampybarg | 13 | - | 10 | TOKYO Mavericks | Game play | ||||
13:00 | Field 24 | Boston Brutesquad | 15 | - | 12 | 6ixers | Game play |
Timezone: America/New_York. Local time: 22.11.2024 01:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version