Wednesday Thursday Friday Saturday All
Thu 28.7.2022
Women's Playoff (1-16) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 1 | Raleigh Phoenix | 15 | - | 6 | jinX | game k | Game play | |||
08:00 | Field 2 | Swampybarg | 15 | - | 5 | Seattle Riot | game j | Game play | |||
08:00 | Field 8 | TOKYO Mavericks | 15 | - | 9 | Yaka | game n | Game play | |||
08:00 | Field 19 | Fury | 15 | - | 3 | Seagulls Hamburg | game i | Game play | |||
08:00 | Field 24 | Boston Brutesquad | 15 | - | 13 | MUD | game l | Game play | |||
08:00 | Field 25 | Revolution | 15 | - | 10 | Aerosoul | game m | Game play |
Women's Playoff (1-16) Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 23 | 6ixers | 11 | - | 15 | Ellipsis | game t | Game play | |||
12:00 | Field 2 | Seattle Riot | 12 | - | 15 | Traffic | game aa | Game play | |||
12:00 | Field 3 | Iris | 9 | - | 12 | Seagulls Hamburg | game x | Game play | |||
12:00 | Field 9 | Yaka | 14 | - | 15 | jinX | game y | Game play | |||
12:00 | Field 10 | MUD | 15 | - | 8 | Aerosoul | game z | Game play | |||
12:00 | Field 16 | Revolution | 15 | - | 8 | TOKYO Mavericks | game s | Game play | |||
12:00 | Field 23 | Raleigh Phoenix | 15 | - | 12 | Boston Brutesquad | game r | Game play | |||
16:00 | Field 22 | Fury | 15 | - | 9 | Swampybarg | game q | Game play |
Timezone: America/New_York. Local time: 25.11.2024 03:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version