Wednesday Thursday Friday Saturday All
Thu 28.7.2022
Mixed Playoff (1-32) Round 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 3 | Voltaje | 10 | - | 15 | Njord | game bl | Game play | |||
08:00 | Field 4 | Union | 13 | - | 11 | SMOG Rising | game bk | Game play | |||
08:00 | Field 6 | SUFC Valhalla | 13 | - | 15 | Otters | game bm | Game play | |||
08:00 | Field 7 | RATELS | 0 | - | 1 | W.underteam | game bn | ||||
08:00 | Field 11 | NOISE | 15 | - | 8 | IKU! | game aa | Game play | |||
08:00 | Field 17 | Red Flag | 15 | - | 13 | Monkeys | game ab | Game play | |||
10:00 | Field 1 | Seattle Mixtape | 15 | - | 11 | Macondo | game ac | Game play | |||
10:00 | Field 16 | GRUT | 15 | - | 10 | Disconnection | game ad | Game play |
Mixed Playoff (1-32) Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 5 | RATELS | 0 | - | 1 | Two Oceans | game by | ||||
10:00 | Field 22 | Hybrid | 13 | - | 15 | Lunch Box Ultimate Club | game aj | Game play | |||
12:00 | Field 1 | Union | 15 | - | 14 | Njord | game br | Game play | |||
12:00 | Field 4 | PUC Ultimate | 15 | - | 7 | SMOG Rising | game bx | Game play | |||
12:00 | Field 5 | Voltaje | 14 | - | 15 | PBHG | game ca | Game play | |||
12:00 | Field 6 | Otters | 15 | - | 12 | W.underteam | game bs | Game play | |||
12:00 | Field 7 | Alligators Masi | 14 | - | 12 | Mainzelrenner | game bq | Game play | |||
12:00 | Field 8 | Deep Space | 7 | - | 15 | CRAZY | game bt | Game play | |||
12:00 | Field 13 | NOISE | 14 | - | 15 | Red Flag | game ah | Game play | |||
12:00 | Field 14 | Reading Ultimate | 12 | - | 14 | Pussin Tiristäjät (PuTi) | game ag | Game play | |||
12:00 | Field 15 | SMOG 1 | 15 | - | 8 | SUFC Valhalla | game bz | Game play | |||
12:00 | Field 27 | D-CRASH | 9 | - | 11 | IKU! | game an | Game play | |||
12:00 | Field 29 | Monkeys | 9 | - | 15 | BFG | game aq | Game play | |||
14:00 | Field 1 | Disconnection | 7 | - | 15 | Meclao' | game ao | Game play | |||
14:00 | Field 2 | LAB | 14 | - | 13 | Macondo | game ap | Game play | |||
16:00 | Field 23 | Seattle Mixtape | 15 | - | 12 | GRUT | game ai | Game play |
Mixed Playoff (1-32) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 4 | Alligators Masi | 9 | - | 8 | Union | game bu | Game play | |||
16:00 | Field 5 | SMOG 1 | 12 | - | 15 | PBHG | game cc | Game play | |||
16:00 | Field 6 | Mainzelrenner | 7 | - | 11 | Njord | game cj | Game play | |||
16:00 | Field 7 | W.underteam | 12 | - | 15 | Deep Space | game ck | Game play | |||
16:00 | Field 8 | Otters | 3 | - | 11 | CRAZY | game bv | Game play | |||
18:00 | Field 27 | PUC Ultimate | 15 | - | 7 | Two Oceans | game cb | Game play | |||
18:00 | Field 28 | SMOG Rising | 1 | - | 0 | RATELS | game ce | ||||
18:00 | Field 29 | SUFC Valhalla | 5 | - | 11 | Voltaje | game cf | Game play |
Timezone: America/New_York. Local time: 22.11.2024 13:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version