Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 39 | 21 | |
2 | 4 | 3 | 1 | 55 | 39 | 16 | |
3 | 4 | 2 | 2 | 51 | 56 | -5 | |
4 | 4 | 1 | 3 | 48 | 56 | -8 | |
5 | 4 | 0 | 4 | 36 | 60 | -24 |
Continues to: | Pool J | Pool M | Pool R |
Games
Sunder | 15 | - | 7 | Canieporci | Game play | ||
Mephisto | 15 | - | 10 | Guayota | Game play | ||
Rascals | 15 | - | 12 | Canieporci | Game play | ||
Sunder | 15 | - | 10 | Mephisto | Game play | ||
Rascals | 15 | - | 14 | Guayota | Game play | ||
Sunder | 15 | - | 13 | Rascals | Game play | ||
Mephisto | 15 | - | 6 | Canieporci | Game play | ||
Sunder | 15 | - | 9 | Guayota | Game play | ||
Mephisto | 15 | - | 8 | Rascals | Game play | ||
Guayota | 15 | - | 11 | Canieporci | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sho Okajima | Rascals | 4 | 36 | 9.00 | 3 | 0.75 | 39 | 9.75 |
Shun Akamatsu | Rascals | 4 | 3 | 0.75 | 13 | 3.25 | 16 | 4.00 |
Alexander Gan | Sunder | 4 | 12 | 3.00 | 4 | 1.00 | 16 | 4.00 |
Sam McGuckin | Sunder | 4 | 3 | 0.75 | 11 | 2.75 | 14 | 3.50 |
Mark Wee | Sunder | 4 | 6 | 1.50 | 8 | 2.00 | 14 | 3.50 |