Sunday
Sun 24.7.2022
Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | PoNY | 13 | - | 8 | 7 Schwaben | Game play | ||||
11:00 | Field 7 | Chevron | 15 | - | 13 | Koels | Game play | ||||
13:00 | Field 7 | Euforia | 15 | - | 10 | 7 Schwaben | Game play | ||||
15:00 | Field 7 | PoNY | 15 | - | 10 | Chevron | Game play | ||||
17:00 | Field 7 | Euforia | 15 | - | 11 | Koels | Game play |
Monday
Mon 25.7.2022
Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 29 | PoNY | 15 | - | 9 | Euforia | Game play | ||||
11:00 | Field 29 | Chevron | 15 | - | 11 | 7 Schwaben | Game play | ||||
13:00 | Field 29 | PoNY | 15 | - | 9 | Koels | Game play | ||||
15:00 | Field 29 | Chevron | 12 | - | 15 | Euforia | Game play | ||||
17:00 | Field 29 | Koels | 15 | - | 14 | 7 Schwaben | Game play |
Timezone: America/New_York. Local time: 21.11.2024 13:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version