Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 55 | 40 | 15 | |
3 | 4 | 1 | 3 | 40 | 53 | -13 | |
4 | 4 | 1 | 3 | 40 | 57 | -17 | |
5 | 4 | 1 | 3 | 36 | 58 | -22 |
Continues to: | Pool L | Pool O | Pool Q |
Games
Seattle Sockeye | 15 | - | 5 | Alba | Game play | ||
Wall City | 15 | - | 7 | Flying Angels Bern | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 12 | Alba | Game play | ||
Seattle Sockeye | 15 | - | 10 | Wall City | Game play | ||
KFK (Københavns Frisbee Klub) | 13 | - | 15 | Flying Angels Bern | Game play | ||
Seattle Sockeye | 15 | - | 2 | KFK (Københavns Frisbee Klub) | Game play | ||
Wall City | 15 | - | 8 | Alba | Game play | ||
Seattle Sockeye | 15 | - | 6 | Flying Angels Bern | Game play | ||
Wall City | 15 | - | 10 | KFK (Københavns Frisbee Klub) | Game play | ||
Flying Angels Bern | 8 | - | 15 | Alba | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Julian Oeser | Wall City | 4 | 4 | 1.00 | 12 | 3.00 | 16 | 4.00 |
Bastian Gram | KFK (Københavns Frisbee Klub) | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Cameron Agnew | Alba | 4 | 10 | 2.50 | 5 | 1.25 | 15 | 3.75 |
Steffen Linnemannstöns | Flying Angels Bern | 4 | 2 | 0.50 | 11 | 2.75 | 13 | 3.25 |
John Hartley Greenwald | Wall City | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |