Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 32 | 28 | |
2 | 4 | 3 | 1 | 52 | 55 | -3 | |
3 | 4 | 2 | 2 | 52 | 51 | 1 | |
4 | 4 | 1 | 3 | 43 | 57 | -14 | |
5 | 4 | 0 | 4 | 48 | 60 | -12 |
Continues to: | Pool L | Pool O | Pool Q |
Games
Buzz Bullets | 15 | - | 6 | Warao Ultimate Venezuela | Game play | ||
Bad Skid | 14 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 9 | Freespeed | Game play | ||
Bad Skid | 13 | - | 9 | Warao Ultimate Venezuela | Game play | ||
Freespeed | 13 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 7 | Mutiny | Game play | ||
Bad Skid | 15 | - | 12 | Freespeed | Game play | ||
Warao Ultimate Venezuela | 13 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 10 | Bad Skid | Game play | ||
Warao Ultimate Venezuela | 15 | - | 14 | Freespeed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gilles Nève | Freespeed | 4 | 19 | 4.75 | 3 | 0.75 | 22 | 5.50 |
Michael Beuttenmüller | Bad Skid | 4 | 1 | 0.25 | 15 | 3.75 | 16 | 4.00 |
TAIYO ARAKAWA | Buzz Bullets | 4 | 3 | 0.75 | 13 | 3.25 | 16 | 4.00 |
Andrew Roy | Mutiny | 4 | 13 | 3.25 | 3 | 0.75 | 16 | 4.00 |
Troy Redshaw | Warao Ultimate Venezuela | 4 | 0 | 0.00 | 15 | 3.75 | 15 | 3.75 |