Sunday
Sun 24.7.2022
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Hybrid | 15 | - | 8 | SUFC Valhalla | Game play | ||||
| 13:00 | Field 4 | PBHG | 15 | - | 7 | Charrúa | Game play | ||||
| 13:00 | Field 5 | SMOG Rising | 15 | - | 10 | Eintracht Frankfurt | Game play | ||||
| 17:00 | Field 3 | Hybrid | 15 | - | 7 | Charrúa | Game play | ||||
| 17:00 | Field 4 | PBHG | 15 | - | 10 | SMOG Rising | Game play | ||||
| 17:00 | Field 5 | SUFC Valhalla | 11 | - | 15 | Eintracht Frankfurt | Game play | ||||
Monday
Mon 25.7.2022
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | SUFC Valhalla | 15 | - | 10 | SMOG Rising | Game play | ||||
| 09:00 | Field 17 | Charrúa | 13 | - | 15 | Eintracht Frankfurt | Game play | ||||
| 09:00 | Field 23 | Hybrid | 15 | - | 11 | PBHG | Game play | ||||
| 13:00 | Field 15 | Hybrid | 15 | - | 7 | SMOG Rising | Game play | ||||
| 13:00 | Field 16 | PBHG | 15 | - | 7 | Eintracht Frankfurt | Game play | ||||
| 13:00 | Field 17 | SUFC Valhalla | 15 | - | 13 | Charrúa | Game play | ||||
Tuesday
Tue 26.7.2022
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | SMOG Rising | 15 | - | 8 | Charrúa | Game play | ||||
| 13:00 | Field 7 | PBHG | 15 | - | 12 | SUFC Valhalla | Game play | ||||
| 13:00 | Field 8 | Hybrid | 15 | - | 8 | Eintracht Frankfurt | Game play | ||||
Timezone: America/New_York. Local time: 26.10.2025 11:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version