Sunday
Sun 24.7.2022
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 15 | Red Flag | 14 | - | 9 | PUC Ultimate | Game play | ||||
| 11:00 | Field 16 | SMOG 1 | 15 | - | 5 | CUSB Red Shot | Game play | ||||
| 11:00 | Field 17 | Voltaje | 15 | - | 9 | Crazy Dogs | Game play | ||||
| 15:00 | Field 15 | Red Flag | 15 | - | 5 | CUSB Red Shot | Game play | ||||
| 15:00 | Field 16 | SMOG 1 | 15 | - | 10 | Voltaje | Game play | ||||
| 15:00 | Field 17 | PUC Ultimate | 15 | - | 8 | Crazy Dogs | Game play | ||||
Monday
Mon 25.7.2022
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 19 | PUC Ultimate | 8 | - | 15 | Voltaje | Game play | ||||
| 11:00 | Field 21 | CUSB Red Shot | 15 | - | 13 | Crazy Dogs | Game play | ||||
| 11:00 | Field 24 | Red Flag | 15 | - | 13 | SMOG 1 | Game play | ||||
| 15:00 | Field 18 | Red Flag | 15 | - | 12 | Voltaje | Game play | ||||
| 15:00 | Field 19 | SMOG 1 | 15 | - | 4 | Crazy Dogs | Game play | ||||
| 15:00 | Field 21 | PUC Ultimate | 15 | - | 10 | CUSB Red Shot | Game play | ||||
Tuesday
Tue 26.7.2022
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Red Flag | 15 | - | 7 | Crazy Dogs | Game play | ||||
| 09:00 | Field 4 | SMOG 1 | 15 | - | 14 | PUC Ultimate | Game play | ||||
| 09:00 | Field 5 | Voltaje | 15 | - | 12 | CUSB Red Shot | Game play | ||||
Timezone: America/New_York. Local time: 26.10.2025 10:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version