Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 46 | 28 | |
2 | 5 | 4 | 1 | 73 | 48 | 25 | |
3 | 5 | 3 | 2 | 67 | 59 | 8 | |
4 | 5 | 2 | 3 | 61 | 62 | -1 | |
5 | 5 | 1 | 4 | 47 | 73 | -26 | |
6 | 5 | 0 | 5 | 41 | 75 | -34 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Red Flag | 14 | - | 9 | PUC Ultimate | Game play | ||
SMOG 1 | 15 | - | 5 | CUSB Red Shot | Game play | ||
Voltaje | 15 | - | 9 | Crazy Dogs | Game play | ||
Red Flag | 15 | - | 5 | CUSB Red Shot | Game play | ||
SMOG 1 | 15 | - | 10 | Voltaje | Game play | ||
PUC Ultimate | 15 | - | 8 | Crazy Dogs | Game play | ||
PUC Ultimate | 8 | - | 15 | Voltaje | Game play | ||
CUSB Red Shot | 15 | - | 13 | Crazy Dogs | Game play | ||
Red Flag | 15 | - | 13 | SMOG 1 | Game play | ||
Red Flag | 15 | - | 12 | Voltaje | Game play | ||
SMOG 1 | 15 | - | 4 | Crazy Dogs | Game play | ||
PUC Ultimate | 15 | - | 10 | CUSB Red Shot | Game play | ||
Red Flag | 15 | - | 7 | Crazy Dogs | Game play | ||
SMOG 1 | 15 | - | 14 | PUC Ultimate | Game play | ||
Voltaje | 15 | - | 12 | CUSB Red Shot | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
OLIVER OSCAR CHARTOCK | Voltaje | 5 | 13 | 2.60 | 13 | 2.60 | 26 | 5.20 |
ANDRES RODRIGUEZ HERNANDEZ | Voltaje | 5 | 17 | 3.40 | 5 | 1.00 | 22 | 4.40 |
Mika Kurahashi | Red Flag | 5 | 4 | 0.80 | 16 | 3.20 | 20 | 4.00 |
Gagandeep Chatha | Red Flag | 5 | 9 | 1.80 | 10 | 2.00 | 19 | 3.80 |
Edward Codd | SMOG 1 | 5 | 2 | 0.40 | 14 | 2.80 | 16 | 3.20 |