Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 32 | 43 | |
2 | 5 | 4 | 1 | 65 | 48 | 17 | |
3 | 5 | 3 | 2 | 66 | 61 | 5 | |
4 | 5 | 2 | 3 | 51 | 68 | -17 | |
5 | 5 | 1 | 4 | 52 | 73 | -21 | |
6 | 5 | 0 | 5 | 48 | 75 | -27 |
Continues to: | Playoff (1-32) | Crossovers |
Games
LAB | 15 | - | 6 | Owls UC | Game play | ||
FucZH | 15 | - | 10 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 10 | RATELS | Game play | ||
GRUT | 15 | - | 5 | Owls UC | Game play | ||
LAB | 15 | - | 8 | FucZH | Game play | ||
RATELS | 15 | - | 9 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 5 | LAB | Game play | ||
RATELS | 15 | - | 9 | FucZH | Game play | ||
Owls UC | 15 | - | 13 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 4 | FucZH | Game play | ||
LAB | 15 | - | 8 | Zen Ultimate Club | Game play | ||
RATELS | 15 | - | 13 | Owls UC | Game play | ||
GRUT | 15 | - | 8 | Zen Ultimate Club | Game play | ||
LAB | 15 | - | 11 | RATELS | Game play | ||
FucZH | 15 | - | 13 | Owls UC | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tom Dröscher | Owls UC | 5 | 20 | 4.00 | 7 | 1.40 | 27 | 5.40 |
Rui Ikeda | RATELS | 5 | 18 | 3.60 | 7 | 1.40 | 25 | 5.00 |
Charles Asselin | LAB | 5 | 3 | 0.60 | 20 | 4.00 | 23 | 4.60 |
Yutaro Jinya | RATELS | 5 | 10 | 2.00 | 9 | 1.80 | 19 | 3.80 |
Benjamin Oort | GRUT | 4 | 14 | 3.50 | 5 | 1.25 | 19 | 4.75 |