Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 71 | 48 | 23 | |
| 2 | 5 | 4 | 1 | 73 | 47 | 26 | |
| 3 | 5 | 3 | 2 | 57 | 56 | 1 | |
| 4 | 5 | 1 | 4 | 55 | 63 | -8 | |
| 5 | 5 | 1 | 4 | 45 | 71 | -26 | |
| 6 | 5 | 1 | 4 | 53 | 69 | -16 | 
| Continues to: | Playoff (1-32) | Crossovers | 
Games
| Pussin Tiristäjät (PuTi) | 15 | - | 13 | Disconnection | Game play | ||
| D-CRASH | 12 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
| Pie Wagon | 8 | - | 15 | W.underteam | Game play | ||
| Pussin Tiristäjät (PuTi) | 15 | - | 7 | Hammers Ultimate Buenos Aires | Game play | ||
| D-CRASH | 15 | - | 8 | Pie Wagon | Game play | ||
| Disconnection | 15 | - | 8 | W.underteam | Game play | ||
| Pussin Tiristäjät (PuTi) | 11 | - | 10 | D-CRASH | Game play | ||
| Disconnection | 15 | - | 5 | Pie Wagon | Game play | ||
| Hammers Ultimate Buenos Aires | 13 | - | 12 | W.underteam | Game play | ||
| Pussin Tiristäjät (PuTi) | 15 | - | 9 | Pie Wagon | Game play | ||
| D-CRASH | 12 | - | 11 | W.underteam | Game play | ||
| Disconnection | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
| Pussin Tiristäjät (PuTi) | 15 | - | 9 | W.underteam | Game play | ||
| D-CRASH | 8 | - | 15 | Disconnection | Game play | ||
| Pie Wagon | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play | 
 
  
  
  
  
 