Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 48 | 23 | |
2 | 5 | 4 | 1 | 73 | 47 | 26 | |
3 | 5 | 3 | 2 | 57 | 56 | 1 | |
4 | 5 | 1 | 4 | 55 | 63 | -8 | |
5 | 5 | 1 | 4 | 45 | 71 | -26 | |
6 | 5 | 1 | 4 | 53 | 69 | -16 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Pussin Tiristäjät (PuTi) | 15 | - | 13 | Disconnection | Game play | ||
D-CRASH | 12 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
Pie Wagon | 8 | - | 15 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 7 | Hammers Ultimate Buenos Aires | Game play | ||
D-CRASH | 15 | - | 8 | Pie Wagon | Game play | ||
Disconnection | 15 | - | 8 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 11 | - | 10 | D-CRASH | Game play | ||
Disconnection | 15 | - | 5 | Pie Wagon | Game play | ||
Hammers Ultimate Buenos Aires | 13 | - | 12 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 9 | Pie Wagon | Game play | ||
D-CRASH | 12 | - | 11 | W.underteam | Game play | ||
Disconnection | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 9 | W.underteam | Game play | ||
D-CRASH | 8 | - | 15 | Disconnection | Game play | ||
Pie Wagon | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Eugenio Petermann | Hammers Ultimate Buenos Aires | 5 | 10 | 2.00 | 14 | 2.80 | 24 | 4.80 |
Andres Patiño Criado | D-CRASH | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |
Daniel Fernando Romero Prieto | D-CRASH | 5 | 15 | 3.00 | 2 | 0.40 | 17 | 3.40 |
Oliver Jung | Disconnection | 5 | 13 | 2.60 | 3 | 0.60 | 16 | 3.20 |
Daniel Brunker | Hammers Ultimate Buenos Aires | 5 | 8 | 1.60 | 7 | 1.40 | 15 | 3.00 |