Open, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 34 | 10 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Sunder | 15 | - | 10 | Mephisto | Game play | ||
CUSB Open | 15 | - | 8 | Iznogood | Game play | ||
Sunder | 14 | - | 15 | Iznogood | Game play | ||
CUSB Open | 14 | - | 13 | Mephisto | Game play | ||
Sunder | 15 | - | 9 | CUSB Open | Game play | ||
Iznogood | 13 | - | 15 | Mephisto | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sam McGuckin | Sunder | 3 | 5 | 1.67 | 12 | 4.00 | 17 | 5.67 |
Jakob Brissette | Mephisto | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
Alexander Gan | Sunder | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
Joseph WHITE | Iznogood | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Nasser MBAE VOGEL | Iznogood | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |