Open, Pool K
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 42 | 33 | 9 | |
3 | 3 | 1 | 2 | 35 | 41 | -6 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Rhino Slam! | 12 | - | 15 | Mooncatchers | Game play | ||
PoNY | 15 | - | 9 | Euforia | Game play | ||
PoNY | 15 | - | 8 | Rhino Slam! | Game play | ||
Mooncatchers | 15 | - | 6 | Euforia | Game play | ||
PoNY | 15 | - | 12 | Mooncatchers | Game play | ||
Rhino Slam! | 15 | - | 11 | Euforia | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rephael Jonkers | Mooncatchers | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
Jimmy Mickle | PoNY | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
Raphael Hayes | Rhino Slam! | 3 | 1 | 0.33 | 12 | 4.00 | 13 | 4.33 |
Ben Jagt | PoNY | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
John Randolph | PoNY | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |