Open, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 38 | 6 | |
2 | 3 | 2 | 1 | 42 | 33 | 9 | |
3 | 3 | 2 | 1 | 39 | 38 | 1 | |
4 | 3 | 0 | 3 | 27 | 43 | -16 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Bad Skid | 13 | - | 9 | Warao Ultimate Venezuela | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 12 | Alba | Game play | ||
Bad Skid | 15 | - | 14 | KFK (Københavns Frisbee Klub) | Game play | ||
Alba | 15 | - | 7 | Warao Ultimate Venezuela | Game play | ||
Bad Skid | 11 | - | 15 | Alba | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 11 | Warao Ultimate Venezuela | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Laurits Hjermitslev | KFK (Københavns Frisbee Klub) | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Florian Böhler | Bad Skid | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Andrew Dick | Alba | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Bastian Gram | KFK (Københavns Frisbee Klub) | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Troy Redshaw | Warao Ultimate Venezuela | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 |