Open, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 43 | 41 | 2 | |
3 | 3 | 1 | 2 | 38 | 43 | -5 | |
4 | 3 | 0 | 3 | 36 | 45 | -9 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Furious George | 15 | - | 13 | Tchac | Game play | ||
Chevron | 15 | - | 13 | Koels | Game play | ||
Furious George | 15 | - | 9 | Koels | Game play | ||
Chevron | 12 | - | 15 | Tchac | Game play | ||
Furious George | 15 | - | 11 | Chevron | Game play | ||
Koels | 14 | - | 15 | Tchac | Game play |