Open, Pool R
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 38 | 7 | |
2 | 3 | 2 | 1 | 42 | 35 | 7 | |
3 | 3 | 1 | 2 | 39 | 42 | -3 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Playoff (25-40) |
Games
Canieporci | 12 | - | 15 | Makawua | Game play | ||
7 Schwaben | 10 | - | 15 | Melbourne Juggernaut | Game play | ||
Canieporci | 10 | - | 15 | Melbourne Juggernaut | Game play | ||
7 Schwaben | 14 | - | 15 | Makawua | Game play | ||
Canieporci | 12 | - | 15 | 7 Schwaben | Game play | ||
Makawua | 15 | - | 12 | Melbourne Juggernaut | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cesar Augusto Jimenez Henao | Makawua | 3 | 13 | 4.33 | 5 | 1.67 | 18 | 6.00 |
Jonathan Kramer | 7 Schwaben | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
Jonathan Cantor Herrera | Makawua | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Noriaki To | Makawua | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Alexander Allgaier | 7 Schwaben | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |