Women's, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 36 | 3 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Swampybarg | 15 | - | 10 | Chicago Nemesis | Game play | ||
Revolution | 15 | - | 9 | Iris | Game play | ||
Revolution | 15 | - | 9 | Chicago Nemesis | Game play | ||
Swampybarg | 15 | - | 11 | Iris | Game play | ||
Revolution | 15 | - | 9 | Swampybarg | Game play | ||
Chicago Nemesis | 12 | - | 15 | Iris | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Maria Angélica Forero Becerra | Revolution | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Yina Paola Cartagena Muñoz | Revolution | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Maria Manuela Cárdenas Velásquez | Revolution | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Virginie Cote | Iris | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
HIROKO KOIKE | Swampybarg | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |