Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 15 | 42 | |
2 | 4 | 3 | 1 | 52 | 38 | 14 | |
3 | 4 | 2 | 2 | 41 | 50 | -9 | |
4 | 4 | 1 | 3 | 33 | 57 | -24 | |
5 | 4 | 0 | 4 | 33 | 56 | -23 |
Continues to: | Pool L | Pool O | Pool Q |
Games
Raleigh Phoenix | 12 | - | 2 | Dublin Gravity | Game play | ||
CUSB Shout | 15 | - | 10 | Stella | Game play | ||
Raleigh Phoenix | 15 | - | 4 | SYC | Game play | ||
CUSB Shout | 15 | - | 6 | Dublin Gravity | Game play | ||
SYC | 7 | - | 15 | Stella | Game play | ||
Raleigh Phoenix | 15 | - | 2 | Stella | Game play | ||
CUSB Shout | 15 | - | 7 | SYC | Game play | ||
Dublin Gravity | 13 | - | 14 | Stella | Game play | ||
Raleigh Phoenix | 15 | - | 7 | CUSB Shout | Game play | ||
Dublin Gravity | 12 | - | 15 | SYC | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Paulina Dul | CUSB Shout | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Áine Gilheany | Dublin Gravity | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Irene Scazzieri | CUSB Shout | 4 | 2 | 0.50 | 10 | 2.50 | 12 | 3.00 |
Austin Prucha | Raleigh Phoenix | 4 | 5 | 1.25 | 6 | 1.50 | 11 | 2.75 |
Kami Groom | Raleigh Phoenix | 4 | 6 | 1.50 | 5 | 1.25 | 11 | 2.75 |