Women's, Pool O
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
| Continues to: | Crossovers | Playoff (25-40) |
Games
| SYC | 7 | - | 15 | Stella | Game play | ||
| Fusion | 13 | - | 10 | Blueberries | Game play | ||
| Fusion | 15 | - | 9 | SYC | Game play | ||
| Stella | 8 | - | 15 | Blueberries | Game play | ||
| Fusion | 15 | - | 14 | Stella | Game play | ||
| SYC | 10 | - | 15 | Blueberries | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Joely Valencerina | Fusion | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Karen Hatch | Fusion | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Carmen Lee-Chochinov | Fusion | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
| Zaria Ireland | Blueberries | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Jada Lim | Fusion | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |