Women's, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 38 | 28 | 10 | |
2 | 3 | 2 | 1 | 40 | 30 | 10 | |
3 | 3 | 1 | 2 | 25 | 40 | -15 | |
4 | 3 | 1 | 2 | 36 | 41 | -5 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Pop Ultimate | 13 | - | 11 | Aerosoul | Game play | ||
HUCK | 15 | - | 5 | SCRAM | Game play | ||
Pop Ultimate | 10 | - | 15 | SCRAM | Game play | ||
HUCK | 10 | - | 12 | Aerosoul | Game play | ||
Pop Ultimate | 13 | - | 15 | HUCK | Game play | ||
SCRAM | 5 | - | 15 | Aerosoul | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kana Noguchi | HUCK | 3 | 12 | 4.00 | 3 | 1.00 | 15 | 5.00 |
Bekah Swanson | Pop Ultimate | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Natalia Gomez | Aerosoul | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
Erika Alvarado | Aerosoul | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Amelia Zdechlik | Pop Ultimate | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |