Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 54 | 46 | 8 | |
3 | 4 | 2 | 2 | 48 | 43 | 5 | |
4 | 4 | 1 | 3 | 42 | 51 | -9 | |
5 | 4 | 0 | 4 | 19 | 60 | -41 |
Continues to: | Pool I | Pool N | Pool Q |
Games
Raleigh Ring of Fire | 15 | - | 2 | Force Elektro | Game play | ||
URO Monster | 9 | - | 15 | Nomadic Tribe | Game play | ||
Wildcats | 15 | - | 2 | Force Elektro | Game play | ||
Raleigh Ring of Fire | 15 | - | 7 | URO Monster | Game play | ||
Wildcats | 13 | - | 15 | Nomadic Tribe | Game play | ||
Raleigh Ring of Fire | 15 | - | 5 | Wildcats | Game play | ||
URO Monster | 15 | - | 6 | Force Elektro | Game play | ||
Raleigh Ring of Fire | 15 | - | 9 | Nomadic Tribe | Game play | ||
URO Monster | 11 | - | 15 | Wildcats | Game play | ||
Nomadic Tribe | 15 | - | 9 | Force Elektro | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 39 | 21 | |
2 | 4 | 3 | 1 | 55 | 39 | 16 | |
3 | 4 | 2 | 2 | 51 | 56 | -5 | |
4 | 4 | 1 | 3 | 48 | 56 | -8 | |
5 | 4 | 0 | 4 | 36 | 60 | -24 |
Continues to: | Pool J | Pool M | Pool R |
Games
Sunder | 15 | - | 7 | Canieporci | Game play | ||
Mephisto | 15 | - | 10 | Guayota | Game play | ||
Rascals | 15 | - | 12 | Canieporci | Game play | ||
Sunder | 15 | - | 10 | Mephisto | Game play | ||
Rascals | 15 | - | 14 | Guayota | Game play | ||
Sunder | 15 | - | 13 | Rascals | Game play | ||
Mephisto | 15 | - | 6 | Canieporci | Game play | ||
Sunder | 15 | - | 9 | Guayota | Game play | ||
Mephisto | 15 | - | 8 | Rascals | Game play | ||
Guayota | 15 | - | 11 | Canieporci | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 36 | 22 | |
2 | 4 | 3 | 1 | 54 | 48 | 6 | |
3 | 4 | 2 | 2 | 52 | 54 | -2 | |
4 | 4 | 1 | 3 | 48 | 59 | -11 | |
5 | 4 | 0 | 4 | 43 | 58 | -15 |
Continues to: | Pool K | Pool P | Pool R |
Games
PoNY | 13 | - | 8 | 7 Schwaben | Game play | ||
Chevron | 15 | - | 13 | Koels | Game play | ||
Euforia | 15 | - | 10 | 7 Schwaben | Game play | ||
PoNY | 15 | - | 10 | Chevron | Game play | ||
Euforia | 15 | - | 11 | Koels | Game play | ||
PoNY | 15 | - | 9 | Euforia | Game play | ||
Chevron | 15 | - | 11 | 7 Schwaben | Game play | ||
PoNY | 15 | - | 9 | Koels | Game play | ||
Chevron | 12 | - | 15 | Euforia | Game play | ||
Koels | 15 | - | 14 | 7 Schwaben | Game play |
Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 23 | 37 | |
2 | 4 | 3 | 1 | 55 | 40 | 15 | |
3 | 4 | 1 | 3 | 40 | 53 | -13 | |
4 | 4 | 1 | 3 | 40 | 57 | -17 | |
5 | 4 | 1 | 3 | 36 | 58 | -22 |
Continues to: | Pool L | Pool O | Pool Q |
Games
Seattle Sockeye | 15 | - | 5 | Alba | Game play | ||
Wall City | 15 | - | 7 | Flying Angels Bern | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 12 | Alba | Game play | ||
Seattle Sockeye | 15 | - | 10 | Wall City | Game play | ||
KFK (Københavns Frisbee Klub) | 13 | - | 15 | Flying Angels Bern | Game play | ||
Seattle Sockeye | 15 | - | 2 | KFK (Københavns Frisbee Klub) | Game play | ||
Wall City | 15 | - | 8 | Alba | Game play | ||
Seattle Sockeye | 15 | - | 6 | Flying Angels Bern | Game play | ||
Wall City | 15 | - | 10 | KFK (Københavns Frisbee Klub) | Game play | ||
Flying Angels Bern | 8 | - | 15 | Alba | Game play |
Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 45 | 13 | |
2 | 4 | 3 | 1 | 57 | 46 | 11 | |
3 | 4 | 2 | 2 | 52 | 51 | 1 | |
4 | 4 | 1 | 3 | 53 | 53 | 0 | |
5 | 4 | 0 | 4 | 35 | 60 | -25 |
Continues to: | Pool K | Pool P | Pool R |
Games
Furious George | 15 | - | 13 | Tchac | Game play | ||
Rhino Slam! | 15 | - | 8 | Makawua | Game play | ||
Furious George | 11 | - | 13 | Mooncatchers | Game play | ||
Rhino Slam! | 15 | - | 12 | Tchac | Game play | ||
Mooncatchers | 15 | - | 9 | Makawua | Game play | ||
Furious George | 15 | - | 10 | Makawua | Game play | ||
Rhino Slam! | 12 | - | 15 | Mooncatchers | Game play | ||
Tchac | 15 | - | 8 | Makawua | Game play | ||
Furious George | 11 | - | 15 | Rhino Slam! | Game play | ||
Tchac | 13 | - | 15 | Mooncatchers | Game play |
Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 32 | 28 | |
2 | 4 | 3 | 1 | 52 | 55 | -3 | |
3 | 4 | 2 | 2 | 52 | 51 | 1 | |
4 | 4 | 1 | 3 | 43 | 57 | -14 | |
5 | 4 | 0 | 4 | 48 | 60 | -12 |
Continues to: | Pool L | Pool O | Pool Q |
Games
Buzz Bullets | 15 | - | 6 | Warao Ultimate Venezuela | Game play | ||
Bad Skid | 14 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 9 | Freespeed | Game play | ||
Bad Skid | 13 | - | 9 | Warao Ultimate Venezuela | Game play | ||
Freespeed | 13 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 7 | Mutiny | Game play | ||
Bad Skid | 15 | - | 12 | Freespeed | Game play | ||
Warao Ultimate Venezuela | 13 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 10 | Bad Skid | Game play | ||
Warao Ultimate Venezuela | 15 | - | 14 | Freespeed | Game play |
Open, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 33 | 27 | |
2 | 4 | 3 | 1 | 54 | 43 | 11 | |
3 | 4 | 2 | 2 | 48 | 51 | -3 | |
4 | 4 | 1 | 3 | 44 | 55 | -11 | |
5 | 4 | 0 | 4 | 36 | 60 | -24 |
Continues to: | Pool I | Pool N | Pool Q |
Games
Clapham Ultimate | 15 | - | 6 | Melbourne Ellipsis | Game play | ||
Ranelagh | 15 | - | 10 | CUS PADOVA Barbastreji | Game play | ||
Clapham Ultimate | 15 | - | 10 | GOAT | Game play | ||
Ranelagh | 12 | - | 15 | Melbourne Ellipsis | Game play | ||
GOAT | 15 | - | 9 | CUS PADOVA Barbastreji | Game play | ||
Clapham Ultimate | 15 | - | 7 | CUS PADOVA Barbastreji | Game play | ||
Ranelagh | 7 | - | 15 | GOAT | Game play | ||
Melbourne Ellipsis | 15 | - | 10 | CUS PADOVA Barbastreji | Game play | ||
Clapham Ultimate | 15 | - | 10 | Ranelagh | Game play | ||
Melbourne Ellipsis | 12 | - | 14 | GOAT | Game play |
Open, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 27 | 33 | |
2 | 4 | 3 | 1 | 53 | 46 | 7 | |
3 | 4 | 2 | 2 | 47 | 45 | 2 | |
4 | 4 | 1 | 3 | 29 | 59 | -30 | |
5 | 4 | 0 | 4 | 48 | 60 | -12 |
Continues to: | Pool J | Pool M | Pool R |
Games
CUSB Open | 15 | - | 8 | Iznogood | Game play | ||
Gentle | 15 | - | 3 | Baja Ultimate | Game play | ||
CUSB Open | 15 | - | 8 | Melbourne Juggernaut | Game play | ||
Gentle | 10 | - | 15 | Iznogood | Game play | ||
Melbourne Juggernaut | 14 | - | 15 | Baja Ultimate | Game play | ||
CUSB Open | 15 | - | 4 | Baja Ultimate | Game play | ||
Gentle | 15 | - | 12 | Melbourne Juggernaut | Game play | ||
Iznogood | 15 | - | 7 | Baja Ultimate | Game play | ||
CUSB Open | 15 | - | 7 | Gentle | Game play | ||
Iznogood | 15 | - | 14 | Melbourne Juggernaut | Game play |
Open, Pool I
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 43 | 37 | 6 | |
3 | 3 | 1 | 2 | 38 | 44 | -6 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Clapham Ultimate | 15 | - | 10 | GOAT | Game play | ||
Raleigh Ring of Fire | 15 | - | 9 | Nomadic Tribe | Game play | ||
Raleigh Ring of Fire | 15 | - | 13 | GOAT | Game play | ||
Clapham Ultimate | 15 | - | 12 | Nomadic Tribe | Game play | ||
GOAT | 15 | - | 14 | Nomadic Tribe | Game play | ||
Raleigh Ring of Fire | 15 | - | 13 | Clapham Ultimate | Game play |
Open, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 34 | 10 | |
2 | 3 | 2 | 1 | 38 | 36 | 2 | |
3 | 3 | 1 | 2 | 38 | 42 | -4 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Sunder | 15 | - | 10 | Mephisto | Game play | ||
CUSB Open | 15 | - | 8 | Iznogood | Game play | ||
Sunder | 14 | - | 15 | Iznogood | Game play | ||
CUSB Open | 14 | - | 13 | Mephisto | Game play | ||
Sunder | 15 | - | 9 | CUSB Open | Game play | ||
Iznogood | 13 | - | 15 | Mephisto | Game play |
Open, Pool K
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 42 | 33 | 9 | |
3 | 3 | 1 | 2 | 35 | 41 | -6 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Rhino Slam! | 12 | - | 15 | Mooncatchers | Game play | ||
PoNY | 15 | - | 9 | Euforia | Game play | ||
PoNY | 15 | - | 8 | Rhino Slam! | Game play | ||
Mooncatchers | 15 | - | 6 | Euforia | Game play | ||
PoNY | 15 | - | 12 | Mooncatchers | Game play | ||
Rhino Slam! | 15 | - | 11 | Euforia | Game play |
Open, Pool L
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 37 | 43 | -6 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | Playoff (1-16) | Crossovers |
Games
Seattle Sockeye | 15 | - | 10 | Wall City | Game play | ||
Buzz Bullets | 15 | - | 7 | Mutiny | Game play | ||
Seattle Sockeye | 15 | - | 6 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 12 | Wall City | Game play | ||
Mutiny | 13 | - | 15 | Wall City | Game play | ||
Seattle Sockeye | 15 | - | 11 | Buzz Bullets | Game play |
Open, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 36 | 9 | |
2 | 3 | 2 | 1 | 42 | 31 | 11 | |
3 | 3 | 1 | 2 | 41 | 43 | -2 | |
4 | 3 | 0 | 3 | 26 | 44 | -18 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Rascals | 15 | - | 14 | Guayota | Game play | ||
Gentle | 15 | - | 3 | Baja Ultimate | Game play | ||
Gentle | 15 | - | 13 | Guayota | Game play | ||
Rascals | 15 | - | 10 | Baja Ultimate | Game play | ||
Gentle | 12 | - | 15 | Rascals | Game play | ||
Guayota | 14 | - | 13 | Baja Ultimate | Game play |
Open, Pool N
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 39 | 5 | |
2 | 3 | 2 | 1 | 42 | 39 | 3 | |
3 | 3 | 1 | 2 | 38 | 40 | -2 | |
4 | 3 | 0 | 3 | 39 | 45 | -6 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Ranelagh | 12 | - | 15 | Melbourne Ellipsis | Game play | ||
URO Monster | 11 | - | 15 | Wildcats | Game play | ||
Melbourne Ellipsis | 15 | - | 14 | URO Monster | Game play | ||
Wildcats | 10 | - | 15 | Ranelagh | Game play | ||
Melbourne Ellipsis | 14 | - | 13 | Wildcats | Game play | ||
URO Monster | 14 | - | 15 | Ranelagh | Game play |
Open, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 44 | 38 | 6 | |
2 | 3 | 2 | 1 | 42 | 33 | 9 | |
3 | 3 | 2 | 1 | 39 | 38 | 1 | |
4 | 3 | 0 | 3 | 27 | 43 | -16 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Bad Skid | 13 | - | 9 | Warao Ultimate Venezuela | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 12 | Alba | Game play | ||
Bad Skid | 15 | - | 14 | KFK (Københavns Frisbee Klub) | Game play | ||
Alba | 15 | - | 7 | Warao Ultimate Venezuela | Game play | ||
Bad Skid | 11 | - | 15 | Alba | Game play | ||
KFK (Københavns Frisbee Klub) | 15 | - | 11 | Warao Ultimate Venezuela | Game play |
Open, Pool P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 43 | 41 | 2 | |
3 | 3 | 1 | 2 | 38 | 43 | -5 | |
4 | 3 | 0 | 3 | 36 | 45 | -9 |
Continues to: | Crossovers | Playoff (25-40) |
Games
Furious George | 15 | - | 13 | Tchac | Game play | ||
Chevron | 15 | - | 13 | Koels | Game play | ||
Furious George | 15 | - | 9 | Koels | Game play | ||
Chevron | 12 | - | 15 | Tchac | Game play | ||
Furious George | 15 | - | 11 | Chevron | Game play | ||
Koels | 14 | - | 15 | Tchac | Game play |
Open, Pool Q
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 42 | 32 | 10 | |
2 | 3 | 2 | 1 | 42 | 32 | 10 | |
3 | 3 | 2 | 1 | 38 | 39 | -1 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | Playoff (25-40) |
Games
Force Elektro | 10 | - | 15 | Freespeed | Game play | ||
Flying Angels Bern | 15 | - | 13 | CUS PADOVA Barbastreji | Game play | ||
Force Elektro | 5 | - | 15 | CUS PADOVA Barbastreji | Game play | ||
Flying Angels Bern | 8 | - | 15 | Freespeed | Game play | ||
Freespeed | 12 | - | 14 | CUS PADOVA Barbastreji | Game play | ||
Force Elektro | 11 | - | 15 | Flying Angels Bern | Game play |
Open, Pool R
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 38 | 7 | |
2 | 3 | 2 | 1 | 42 | 35 | 7 | |
3 | 3 | 1 | 2 | 39 | 42 | -3 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Playoff (25-40) |
Games
Canieporci | 12 | - | 15 | Makawua | Game play | ||
7 Schwaben | 10 | - | 15 | Melbourne Juggernaut | Game play | ||
Canieporci | 10 | - | 15 | Melbourne Juggernaut | Game play | ||
7 Schwaben | 14 | - | 15 | Makawua | Game play | ||
Canieporci | 12 | - | 15 | 7 Schwaben | Game play | ||
Makawua | 15 | - | 12 | Melbourne Juggernaut | Game play |
Open, Crossovers
Game 1 | Euforia | - | KFK (Københavns Frisbee Klub) | 14 | - | 15 | Game play | |||
Game 2 | Wall City | - | Tchac | 11 | - | 13 | Game play | |||
Game 3 | Iznogood | - | Melbourne Ellipsis | 14 | - | 13 | Game play | |||
Game 4 | GOAT | - | Gentle | 15 | - | 9 | Game play | |||
Game 5 | Mutiny | - | Furious George | 6 | - | 15 | Game play | |||
Game 6 | Rhino Slam! | - | Alba | 15 | - | 11 | Game play | |||
Game 7 | Nomadic Tribe | - | Rascals | 15 | - | 5 | Game play | |||
Game 8 | Mephisto | - | Ranelagh | 15 | - | 11 | Game play |
Winners continues in: | Playoff (1-16) |
Losers continues in: | Playoff (17-24) |
Open, Playoff (1-16)
Open, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
Rascals | |||
14-15 | Wall City | ||
Wall City | |||
11-15 | Gentle | ||
Mutiny | |||
13-15 | Gentle | ||
Gentle | |||
14-15 | 17th Euforia | ||
Melbourne Ellipsis | |||
15-7 | Melbourne Ellipsis | ||
Alba | |||
13-15 | Euforia | ||
Euforia | |||
14-13 | Euforia | 18th Gentle | |
Ranelagh | |||
Wall City | |||
15-13 | 19th Wall City | ||
Melbourne Ellipsis | |||
20th Melbourne Ellipsis | |||
Rascals | |||
15-13 | Rascals | ||
Mutiny | |||
15-14 | 21st Rascals | ||
Alba | |||
9-15 | Ranelagh | ||
Ranelagh | |||
22nd Ranelagh | |||
Mutiny | |||
14-15 | 23rd Alba | ||
Alba | |||
24th Mutiny | |||