Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 54 | 20 | |
2 | 5 | 4 | 1 | 72 | 34 | 38 | |
3 | 5 | 3 | 2 | 62 | 59 | 3 | |
4 | 5 | 2 | 3 | 59 | 64 | -5 | |
5 | 5 | 1 | 4 | 58 | 68 | -10 | |
6 | 5 | 0 | 5 | 29 | 75 | -46 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Catchup | 15 | - | 6 | Baekho | Game play | ||
Colorado | 12 | - | 15 | Meclao' | Game play | ||
BFG | 15 | - | 6 | Macondo | Game play | ||
Catchup | 15 | - | 13 | Colorado | Game play | ||
Macondo | 11 | - | 15 | Meclao' | Game play | ||
BFG | 15 | - | 3 | Baekho | Game play | ||
Macondo | 15 | - | 12 | Colorado | Game play | ||
Baekho | 7 | - | 15 | Meclao' | Game play | ||
BFG | 15 | - | 5 | Catchup | Game play | ||
Catchup | 12 | - | 15 | Meclao' | Game play | ||
Macondo | 15 | - | 5 | Baekho | Game play | ||
BFG | 15 | - | 6 | Colorado | Game play | ||
Colorado | 15 | - | 8 | Baekho | Game play | ||
Catchup | 12 | - | 15 | Macondo | Game play | ||
BFG | 12 | - | 14 | Meclao' | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 41 | 34 | |
2 | 5 | 4 | 1 | 71 | 51 | 20 | |
3 | 5 | 2 | 3 | 61 | 68 | -7 | |
4 | 5 | 2 | 3 | 57 | 63 | -6 | |
5 | 5 | 2 | 3 | 55 | 69 | -14 | |
6 | 5 | 0 | 5 | 48 | 75 | -27 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Hybrid | 15 | - | 8 | SUFC Valhalla | Game play | ||
PBHG | 15 | - | 7 | Charrúa | Game play | ||
SMOG Rising | 15 | - | 10 | Eintracht Frankfurt | Game play | ||
Hybrid | 15 | - | 7 | Charrúa | Game play | ||
PBHG | 15 | - | 10 | SMOG Rising | Game play | ||
SUFC Valhalla | 11 | - | 15 | Eintracht Frankfurt | Game play | ||
SUFC Valhalla | 15 | - | 10 | SMOG Rising | Game play | ||
Charrúa | 13 | - | 15 | Eintracht Frankfurt | Game play | ||
Hybrid | 15 | - | 11 | PBHG | Game play | ||
Hybrid | 15 | - | 7 | SMOG Rising | Game play | ||
PBHG | 15 | - | 7 | Eintracht Frankfurt | Game play | ||
SUFC Valhalla | 15 | - | 13 | Charrúa | Game play | ||
SMOG Rising | 15 | - | 8 | Charrúa | Game play | ||
PBHG | 15 | - | 12 | SUFC Valhalla | Game play | ||
Hybrid | 15 | - | 8 | Eintracht Frankfurt | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 25 | 50 | |
2 | 5 | 4 | 1 | 64 | 51 | 13 | |
3 | 5 | 3 | 2 | 64 | 47 | 17 | |
4 | 5 | 2 | 3 | 54 | 60 | -6 | |
5 | 5 | 1 | 4 | 48 | 61 | -13 | |
6 | 5 | 0 | 5 | 14 | 75 | -61 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Seattle Mixtape | 15 | - | 9 | Reading Ultimate | Game play | ||
Wollongong Krank | 15 | - | 2 | Fireflies | Game play | ||
IKU! | 15 | - | 12 | Alligators Masi | Game play | ||
Seattle Mixtape | 15 | - | 3 | Fireflies | Game play | ||
Wollongong Krank | 11 | - | 14 | IKU! | Game play | ||
Reading Ultimate | 15 | - | 6 | Alligators Masi | Game play | ||
Reading Ultimate | 10 | - | 15 | IKU! | Game play | ||
Fireflies | 4 | - | 15 | Alligators Masi | Game play | ||
Seattle Mixtape | 15 | - | 2 | Wollongong Krank | Game play | ||
Wollongong Krank | 11 | - | 15 | Alligators Masi | Game play | ||
Reading Ultimate | 15 | - | 2 | Fireflies | Game play | ||
Seattle Mixtape | 15 | - | 5 | IKU! | Game play | ||
IKU! | 15 | - | 3 | Fireflies | Game play | ||
Seattle Mixtape | 15 | - | 6 | Alligators Masi | Game play | ||
Wollongong Krank | 9 | - | 15 | Reading Ultimate | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 67 | 58 | 9 | |
3 | 5 | 3 | 2 | 55 | 57 | -2 | |
4 | 5 | 2 | 3 | 60 | 65 | -5 | |
5 | 5 | 1 | 4 | 54 | 66 | -12 | |
6 | 5 | 0 | 5 | 44 | 72 | -28 |
Continues to: | Playoff (1-32) | Crossovers |
Games
NOISE | 15 | - | 10 | Union | Game play | ||
Mainzelrenner | 8 | - | 13 | Two Oceans | Game play | ||
Deep Space | 15 | - | 10 | Condor Ultimate | Game play | ||
NOISE | 15 | - | 4 | Condor Ultimate | Game play | ||
Deep Space | 15 | - | 12 | Mainzelrenner | Game play | ||
Union | 12 | - | 10 | Two Oceans | Game play | ||
NOISE | 15 | - | 10 | Deep Space | Game play | ||
Union | 15 | - | 13 | Mainzelrenner | Game play | ||
Condor Ultimate | 11 | - | 12 | Two Oceans | Game play | ||
NOISE | 15 | - | 6 | Mainzelrenner | Game play | ||
Deep Space | 11 | - | 13 | Two Oceans | Game play | ||
Union | 15 | - | 11 | Condor Ultimate | Game play | ||
Mainzelrenner | 15 | - | 8 | Condor Ultimate | Game play | ||
Deep Space | 9 | - | 15 | Union | Game play | ||
NOISE | 15 | - | 7 | Two Oceans | Game play |
Mixed, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 46 | 28 | |
2 | 5 | 4 | 1 | 73 | 48 | 25 | |
3 | 5 | 3 | 2 | 67 | 59 | 8 | |
4 | 5 | 2 | 3 | 61 | 62 | -1 | |
5 | 5 | 1 | 4 | 47 | 73 | -26 | |
6 | 5 | 0 | 5 | 41 | 75 | -34 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Red Flag | 14 | - | 9 | PUC Ultimate | Game play | ||
SMOG 1 | 15 | - | 5 | CUSB Red Shot | Game play | ||
Voltaje | 15 | - | 9 | Crazy Dogs | Game play | ||
Red Flag | 15 | - | 5 | CUSB Red Shot | Game play | ||
SMOG 1 | 15 | - | 10 | Voltaje | Game play | ||
PUC Ultimate | 15 | - | 8 | Crazy Dogs | Game play | ||
PUC Ultimate | 8 | - | 15 | Voltaje | Game play | ||
CUSB Red Shot | 15 | - | 13 | Crazy Dogs | Game play | ||
Red Flag | 15 | - | 13 | SMOG 1 | Game play | ||
Red Flag | 15 | - | 12 | Voltaje | Game play | ||
SMOG 1 | 15 | - | 4 | Crazy Dogs | Game play | ||
PUC Ultimate | 15 | - | 10 | CUSB Red Shot | Game play | ||
Red Flag | 15 | - | 7 | Crazy Dogs | Game play | ||
SMOG 1 | 15 | - | 14 | PUC Ultimate | Game play | ||
Voltaje | 15 | - | 12 | CUSB Red Shot | Game play |
Mixed, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 32 | 43 | |
2 | 5 | 4 | 1 | 65 | 48 | 17 | |
3 | 5 | 3 | 2 | 66 | 61 | 5 | |
4 | 5 | 2 | 3 | 51 | 68 | -17 | |
5 | 5 | 1 | 4 | 52 | 73 | -21 | |
6 | 5 | 0 | 5 | 48 | 75 | -27 |
Continues to: | Playoff (1-32) | Crossovers |
Games
LAB | 15 | - | 6 | Owls UC | Game play | ||
FucZH | 15 | - | 10 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 10 | RATELS | Game play | ||
GRUT | 15 | - | 5 | Owls UC | Game play | ||
LAB | 15 | - | 8 | FucZH | Game play | ||
RATELS | 15 | - | 9 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 5 | LAB | Game play | ||
RATELS | 15 | - | 9 | FucZH | Game play | ||
Owls UC | 15 | - | 13 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 4 | FucZH | Game play | ||
LAB | 15 | - | 8 | Zen Ultimate Club | Game play | ||
RATELS | 15 | - | 13 | Owls UC | Game play | ||
GRUT | 15 | - | 8 | Zen Ultimate Club | Game play | ||
LAB | 15 | - | 11 | RATELS | Game play | ||
FucZH | 15 | - | 13 | Owls UC | Game play |
Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 67 | 56 | 11 | |
3 | 5 | 2 | 3 | 61 | 65 | -4 | |
4 | 5 | 2 | 3 | 59 | 59 | 0 | |
5 | 5 | 2 | 3 | 57 | 68 | -11 | |
6 | 5 | 0 | 5 | 41 | 75 | -34 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Lunch Box Ultimate Club | 15 | - | 7 | Monkeys | Game play | ||
CRAZY | 15 | - | 10 | High Tide | Game play | ||
Otters | 8 | - | 13 | Njord | Game play | ||
Lunch Box Ultimate Club | 15 | - | 3 | High Tide | Game play | ||
CRAZY | 12 | - | 13 | Otters | Game play | ||
Monkeys | 15 | - | 12 | Njord | Game play | ||
Monkeys | 15 | - | 10 | Otters | Game play | ||
Lunch Box Ultimate Club | 15 | - | 9 | CRAZY | Game play | ||
High Tide | 6 | - | 15 | Njord | Game play | ||
Lunch Box Ultimate Club | 15 | - | 11 | Otters | Game play | ||
CRAZY | 15 | - | 12 | Njord | Game play | ||
Monkeys | 15 | - | 9 | High Tide | Game play | ||
Lunch Box Ultimate Club | 15 | - | 7 | Njord | Game play | ||
CRAZY | 10 | - | 15 | Monkeys | Game play | ||
Otters | 15 | - | 13 | High Tide | Game play |
Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 48 | 23 | |
2 | 5 | 4 | 1 | 73 | 47 | 26 | |
3 | 5 | 3 | 2 | 57 | 56 | 1 | |
4 | 5 | 1 | 4 | 55 | 63 | -8 | |
5 | 5 | 1 | 4 | 45 | 71 | -26 | |
6 | 5 | 1 | 4 | 53 | 69 | -16 |
Continues to: | Playoff (1-32) | Crossovers |
Games
Pussin Tiristäjät (PuTi) | 15 | - | 13 | Disconnection | Game play | ||
D-CRASH | 12 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
Pie Wagon | 8 | - | 15 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 7 | Hammers Ultimate Buenos Aires | Game play | ||
D-CRASH | 15 | - | 8 | Pie Wagon | Game play | ||
Disconnection | 15 | - | 8 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 11 | - | 10 | D-CRASH | Game play | ||
Disconnection | 15 | - | 5 | Pie Wagon | Game play | ||
Hammers Ultimate Buenos Aires | 13 | - | 12 | W.underteam | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 9 | Pie Wagon | Game play | ||
D-CRASH | 12 | - | 11 | W.underteam | Game play | ||
Disconnection | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play | ||
Pussin Tiristäjät (PuTi) | 15 | - | 9 | W.underteam | Game play | ||
D-CRASH | 8 | - | 15 | Disconnection | Game play | ||
Pie Wagon | 15 | - | 11 | Hammers Ultimate Buenos Aires | Game play |
Mixed, Crossovers
Game 1 | Deep Space | - | Owls UC | 15 | - | 12 | Game play | |||
Game 2 | PUC Ultimate | - | Wollongong Krank | 15 | - | 10 | Game play | |||
Game 3 | Catchup | - | Otters | 12 | - | 15 | Game play | |||
Game 4 | W.underteam | - | Eintracht Frankfurt | 13 | - | 12 | Game play | |||
Game 5 | SMOG Rising | - | Pie Wagon | 15 | - | 8 | Game play | |||
Game 6 | Njord | - | Colorado | 15 | - | 14 | Game play | |||
Game 7 | Alligators Masi | - | CUSB Red Shot | 15 | - | 5 | Game play | |||
Game 8 | FucZH | - | Mainzelrenner | 10 | - | 15 | Game play | |||
Game 9 | Hammers Ultimate Buenos Aires | - | Condor Ultimate | 15 | - | 12 | Game play | |||
Game 10 | High Tide | - | Fireflies | 15 | - | 10 | Game play | |||
Game 11 | Zen Ultimate Club | - | Charrúa | 12 | - | 15 | Game play | |||
Game 12 | Crazy Dogs | - | Baekho | 15 | - | 11 | Game play |
Winners continues in: | Playoff (1-32) | Playoff (33-48) |
Losers continues in: | Playoff (33-48) |