Scoreboard
# | Player | Team | Games | Assists | Ast/Gm | Goals | Gls/Gm | Cal. | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|---|---|
1 | VICTOR BAUTISTA GONZALEZ | Condor Ultimate | 9 | 47 | 5.22 | 5 | 0.56 | 0 | 52 | 5.78 |
2 | Tomas Boyle | PBHG | 10 | 40 | 4.00 | 13 | 1.30 | 0 | 53 | 5.30 |
3 | Eugenio Petermann | Hammers Ultimate Buenos Aires | 9 | 19 | 2.11 | 26 | 2.89 | 0 | 45 | 5.00 |
4 | Rui Ikeda | RATELS | 5 | 18 | 3.60 | 7 | 1.40 | 0 | 25 | 5.00 |
5 | Benjamin Oort | GRUT | 9 | 34 | 3.78 | 10 | 1.11 | 0 | 44 | 4.89 |
6 | Tom Dröscher | Owls UC | 9 | 35 | 3.89 | 9 | 1.00 | 0 | 44 | 4.89 |
7 | Charles Asselin | LAB | 10 | 7 | 0.70 | 41 | 4.10 | 0 | 48 | 4.80 |
8 | Shotaro Kinoshita | CRAZY | 10 | 31 | 3.10 | 17 | 1.70 | 0 | 48 | 4.80 |
9 | Leon Vitaliano | Crazy Dogs | 7 | 18 | 2.57 | 12 | 1.71 | 0 | 30 | 4.29 |
10 | Kyle Henke | SUFC Valhalla | 9 | 18 | 2.00 | 20 | 2.22 | 0 | 38 | 4.22 |
11 | Floor Keulartz | GRUT | 9 | 4 | 0.44 | 33 | 3.67 | 0 | 37 | 4.11 |
12 | ANDRES RODRIGUEZ HERNANDEZ | Voltaje | 10 | 30 | 3.00 | 11 | 1.10 | 0 | 41 | 4.10 |
13 | OLIVER OSCAR CHARTOCK | Voltaje | 10 | 22 | 2.20 | 18 | 1.80 | 0 | 40 | 4.00 |
14 | Gagandeep Chatha | Red Flag | 10 | 23 | 2.30 | 17 | 1.70 | 0 | 40 | 4.00 |
15 | Daniel Fernando Romero Prieto | D-CRASH | 10 | 31 | 3.10 | 9 | 0.90 | 0 | 40 | 4.00 |
16 | Shogo Shima | CRAZY | 10 | 33 | 3.30 | 7 | 0.70 | 0 | 40 | 4.00 |
17 | Carlos Andrés Valdivia Herrera | Condor Ultimate | 9 | 13 | 1.44 | 23 | 2.56 | 0 | 36 | 4.00 |
18 | Khalif El-Salaam | Seattle Mixtape | 10 | 19 | 1.90 | 20 | 2.00 | 0 | 39 | 3.90 |
19 | Andres Patiño Criado | D-CRASH | 10 | 22 | 2.20 | 17 | 1.70 | 0 | 39 | 3.90 |
20 | Guillaume Espitia | Monkeys | 9 | 32 | 3.56 | 3 | 0.33 | 0 | 35 | 3.89 |
21 | Valentin Fischer | Catchup | 9 | 32 | 3.56 | 3 | 0.33 | 0 | 35 | 3.89 |
22 | Yutaro Jinya | RATELS | 5 | 10 | 2.00 | 9 | 1.80 | 0 | 19 | 3.80 |
23 | Sebastiano Chini | CUSB Red Shot | 9 | 20 | 2.22 | 14 | 1.56 | 0 | 34 | 3.78 |
24 | Akito Oyama | Deep Space | 11 | 37 | 3.36 | 4 | 0.36 | 0 | 41 | 3.73 |
25 | Jackie Wang | Charrúa | 7 | 13 | 1.86 | 13 | 1.86 | 0 | 26 | 3.71 |
26 | Matthew Pagé | PBHG | 10 | 9 | 0.90 | 28 | 2.80 | 0 | 37 | 3.70 |
27 | Andrew Lewis | Reading Ultimate | 10 | 29 | 2.90 | 8 | 0.80 | 0 | 37 | 3.70 |
28 | Brice Nemoz | Monkeys | 9 | 19 | 2.11 | 14 | 1.56 | 0 | 33 | 3.67 |
29 | Robert Altieri | Macondo | 10 | 31 | 3.10 | 5 | 0.50 | 0 | 36 | 3.60 |
30 | Leila Denniston | Deep Space | 11 | 17 | 1.55 | 22 | 2.00 | 0 | 39 | 3.55 |
31 | Mika Kurahashi | Red Flag | 10 | 10 | 1.00 | 25 | 2.50 | 0 | 35 | 3.50 |
32 | Christine Bookhout | Charrúa | 9 | 16 | 1.78 | 15 | 1.67 | 0 | 31 | 3.44 |
33 | Felix Glöde | Colorado | 9 | 16 | 1.78 | 15 | 1.67 | 0 | 31 | 3.44 |
34 | Quinn Bergeron | FucZH | 9 | 21 | 2.33 | 10 | 1.11 | 0 | 31 | 3.44 |
35 | Giovanni Saracco | CUSB Red Shot | 9 | 21 | 2.33 | 10 | 1.11 | 0 | 31 | 3.44 |
36 | Anthony McLean | Meclao' | 10 | 12 | 1.20 | 22 | 2.20 | 0 | 34 | 3.40 |
37 | David Hüsler | Crazy Dogs | 8 | 24 | 3.00 | 3 | 0.38 | 0 | 27 | 3.38 |
38 | Walt Jansen | GRUT | 10 | 19 | 1.90 | 14 | 1.40 | 0 | 33 | 3.30 |
39 | Sven Kleinhapl | Catchup | 9 | 18 | 2.00 | 11 | 1.22 | 0 | 29 | 3.22 |
40 | Oliver Jung | Disconnection | 10 | 27 | 2.70 | 5 | 0.50 | 0 | 32 | 3.20 |
41 | Kai Binnewies | Mainzelrenner | 11 | 30 | 2.73 | 5 | 0.45 | 0 | 35 | 3.18 |
42 | Sam Shellard | Wollongong Krank | 9 | 8 | 0.89 | 20 | 2.22 | 0 | 28 | 3.11 |
43 | Edward Codd | SMOG 1 | 10 | 6 | 0.60 | 25 | 2.50 | 0 | 31 | 3.10 |
44 | Eva Bornot | PUC Ultimate | 11 | 18 | 1.64 | 16 | 1.45 | 0 | 34 | 3.09 |
45 | Joshua Poltock | Alligators Masi | 11 | 23 | 2.09 | 10 | 0.91 | 0 | 33 | 3.00 |
46 | Nikolaus Rapottnig | W.underteam | 10 | 19 | 1.90 | 11 | 1.10 | 0 | 30 | 3.00 |
47 | Reina Ishizu | IKU! | 10 | 23 | 2.30 | 7 | 0.70 | 0 | 30 | 3.00 |
48 | Daniel Brunker | Hammers Ultimate Buenos Aires | 9 | 15 | 1.67 | 12 | 1.33 | 0 | 27 | 3.00 |
49 | Kathryn Ritzmann | SUFC Valhalla | 9 | 15 | 1.67 | 12 | 1.33 | 0 | 27 | 3.00 |
50 | Kyle Romard | Charrúa | 7 | 16 | 2.29 | 5 | 0.71 | 0 | 21 | 3.00 |
51 | AJ Merriman | Meclao' | 10 | 14 | 1.40 | 15 | 1.50 | 0 | 29 | 2.90 |
52 | Martina Kmecová | W.underteam | 10 | 15 | 1.50 | 14 | 1.40 | 0 | 29 | 2.90 |
53 | Maximiliano Chiale | Charrúa | 9 | 6 | 0.67 | 20 | 2.22 | 0 | 26 | 2.89 |
54 | Pauline Berte | Monkeys | 9 | 10 | 1.11 | 16 | 1.78 | 0 | 26 | 2.89 |
55 | Felipe Antonio Ledezma Salas | Two Oceans | 9 | 18 | 2.00 | 8 | 0.89 | 0 | 26 | 2.89 |
56 | Evan Karson | Disconnection | 8 | 18 | 2.25 | 5 | 0.62 | 0 | 23 | 2.88 |
57 | Patrick Minder | Crazy Dogs | 6 | 2 | 0.33 | 15 | 2.50 | 0 | 17 | 2.83 |
58 | Helle Rørvang | Njord | 11 | 9 | 0.82 | 22 | 2.00 | 0 | 31 | 2.82 |
59 | Samuele Ruscello | Alligators Masi | 11 | 13 | 1.18 | 18 | 1.64 | 0 | 31 | 2.82 |
60 | Sam Creed | Red Flag | 10 | 22 | 2.20 | 6 | 0.60 | 0 | 28 | 2.80 |
61 | Yuto Tamagawa | RATELS | 5 | 3 | 0.60 | 11 | 2.20 | 0 | 14 | 2.80 |
62 | Marvin Blechle | Eintracht Frankfurt | 9 | 11 | 1.22 | 14 | 1.56 | 0 | 25 | 2.78 |
63 | Andrew Muller | Zen Ultimate Club | 9 | 13 | 1.44 | 12 | 1.33 | 0 | 25 | 2.78 |
64 | Sebastian Gassenmeier | FucZH | 9 | 16 | 1.78 | 9 | 1.00 | 0 | 25 | 2.78 |
65 | Harold Kerry Henry Gonzalez | Two Oceans | 9 | 18 | 2.00 | 7 | 0.78 | 0 | 25 | 2.78 |
66 | Muhammad Iswandi Bin Isnawan | Otters | 11 | 16 | 1.45 | 14 | 1.27 | 0 | 30 | 2.73 |
67 | Aaron Seah | Otters | 11 | 21 | 1.91 | 9 | 0.82 | 0 | 30 | 2.73 |
68 | Johann Beleites | Crazy Dogs | 7 | 7 | 1.00 | 12 | 1.71 | 0 | 19 | 2.71 |
69 | Tessa Hunt | SMOG 1 | 10 | 9 | 0.90 | 18 | 1.80 | 0 | 27 | 2.70 |
70 | Robyn Fennig | NOISE | 10 | 23 | 2.30 | 4 | 0.40 | 0 | 27 | 2.70 |
71 | Lola Dam | GRUT | 9 | 8 | 0.89 | 16 | 1.78 | 0 | 24 | 2.67 |
72 | Stephen Lin | Zen Ultimate Club | 9 | 11 | 1.22 | 13 | 1.44 | 0 | 24 | 2.67 |
73 | Sarah Eklund | SUFC Valhalla | 9 | 13 | 1.44 | 11 | 1.22 | 0 | 24 | 2.67 |
74 | Lisa Kücholl | Colorado | 9 | 14 | 1.56 | 10 | 1.11 | 0 | 24 | 2.67 |
75 | Pierre Gruau | Monkeys | 9 | 16 | 1.78 | 8 | 0.89 | 0 | 24 | 2.67 |
76 | Keinys Imelda Salamanca Fumero | Two Oceans | 9 | 20 | 2.22 | 4 | 0.44 | 0 | 24 | 2.67 |
77 | William Vu | Red Flag | 9 | 22 | 2.44 | 2 | 0.22 | 0 | 24 | 2.67 |
78 | Kyoko Binnewies | Mainzelrenner | 11 | 10 | 0.91 | 19 | 1.73 | 0 | 29 | 2.64 |
79 | Sam Higginbotham | SMOG Rising | 10 | 12 | 1.20 | 14 | 1.40 | 0 | 26 | 2.60 |
80 | Max Halden | Lunch Box Ultimate Club | 10 | 15 | 1.50 | 11 | 1.10 | 0 | 26 | 2.60 |
81 | Dylan Spiers | SMOG Rising | 10 | 17 | 1.70 | 9 | 0.90 | 0 | 26 | 2.60 |
82 | Kelly Johnson | Seattle Mixtape | 10 | 21 | 2.10 | 5 | 0.50 | 0 | 26 | 2.60 |
83 | Jack Gray | Wollongong Krank | 9 | 12 | 1.33 | 11 | 1.22 | 0 | 23 | 2.56 |
84 | Tom Stentzel | Colorado | 9 | 14 | 1.56 | 9 | 1.00 | 0 | 23 | 2.56 |
85 | Lison Bornot | PUC Ultimate | 11 | 8 | 0.73 | 20 | 1.82 | 0 | 28 | 2.55 |
86 | Nathan Pascale | Mainzelrenner | 11 | 13 | 1.18 | 15 | 1.36 | 0 | 28 | 2.55 |
87 | Arne Groß | Disconnection | 10 | 11 | 1.10 | 14 | 1.40 | 0 | 25 | 2.50 |
88 | Samuel Friesen-Beardsell | PBHG | 10 | 12 | 1.20 | 13 | 1.30 | 0 | 25 | 2.50 |
89 | Alex Plant-Hately | SMOG Rising | 10 | 14 | 1.40 | 11 | 1.10 | 0 | 25 | 2.50 |
90 | Jihwan Yoo | Baekho | 9 | 10 | 1.11 | 12 | 1.33 | 0 | 22 | 2.44 |
91 | Severin Kücholl | Colorado | 9 | 18 | 2.00 | 4 | 0.44 | 0 | 22 | 2.44 |
92 | Sebastian Oropeza | Hammers Ultimate Buenos Aires | 9 | 20 | 2.22 | 2 | 0.22 | 0 | 22 | 2.44 |
93 | Kyomi Kitajima | CRAZY | 10 | 5 | 0.50 | 19 | 1.90 | 0 | 24 | 2.40 |
94 | Jacqueline Man | Union | 10 | 8 | 0.80 | 16 | 1.60 | 0 | 24 | 2.40 |
95 | Danielle Leung | Union | 10 | 11 | 1.10 | 13 | 1.30 | 0 | 24 | 2.40 |
96 | Joe Brown | Reading Ultimate | 10 | 12 | 1.20 | 12 | 1.20 | 0 | 24 | 2.40 |
97 | Alexa Kirkland | BFG | 10 | 12 | 1.20 | 12 | 1.20 | 0 | 24 | 2.40 |
98 | Melina Ulrike Koschnitzki | Mainzelrenner | 11 | 12 | 1.09 | 14 | 1.27 | 0 | 26 | 2.36 |
99 | Matthias LING | Fireflies | 9 | 7 | 0.78 | 14 | 1.56 | 1 | 21 | 2.33 |
100 | Guido Giarrusso | Hammers Ultimate Buenos Aires | 9 | 17 | 1.89 | 4 | 0.44 | 0 | 21 | 2.33 |
101 | Sam Wilson | Reading Ultimate | 10 | 3 | 0.30 | 20 | 2.00 | 0 | 23 | 2.30 |
102 | Daniela Benjumea Restrepo | Macondo | 10 | 4 | 0.40 | 19 | 1.90 | 0 | 23 | 2.30 |
103 | Shohei Takano | CRAZY | 10 | 7 | 0.70 | 16 | 1.60 | 0 | 23 | 2.30 |
104 | Nick Williams | SMOG 1 | 10 | 7 | 0.70 | 16 | 1.60 | 0 | 23 | 2.30 |
105 | Kya Wiya | Lunch Box Ultimate Club | 10 | 7 | 0.70 | 16 | 1.60 | 0 | 23 | 2.30 |
106 | Dylan DeClerck | NOISE | 10 | 9 | 0.90 | 14 | 1.40 | 0 | 23 | 2.30 |
107 | Erkka Niini | Pussin Tiristäjät (PuTi) | 10 | 9 | 0.90 | 14 | 1.40 | 0 | 23 | 2.30 |
108 | Kaitlyn Dermen | Macondo | 10 | 11 | 1.10 | 12 | 1.20 | 0 | 23 | 2.30 |
109 | Holly Reeve | Lunch Box Ultimate Club | 10 | 11 | 1.10 | 12 | 1.20 | 0 | 23 | 2.30 |
110 | Madalyn Simko | Hybrid | 10 | 11 | 1.10 | 12 | 1.20 | 0 | 23 | 2.30 |
111 | Mark Whitton | Hybrid | 10 | 12 | 1.20 | 11 | 1.10 | 0 | 23 | 2.30 |
112 | Thompson Sawyer | Meclao' | 10 | 13 | 1.30 | 10 | 1.00 | 0 | 23 | 2.30 |
113 | Daniel Türk | Disconnection | 10 | 15 | 1.50 | 8 | 0.80 | 0 | 23 | 2.30 |
114 | Ryo Matsumoto | IKU! | 10 | 18 | 1.80 | 5 | 0.50 | 0 | 23 | 2.30 |
115 | Zac Chodos | Lunch Box Ultimate Club | 10 | 19 | 1.90 | 4 | 0.40 | 0 | 23 | 2.30 |
116 | Dan Donovan | Hybrid | 10 | 19 | 1.90 | 4 | 0.40 | 0 | 23 | 2.30 |
117 | Thomas Bennett | SMOG 1 | 10 | 20 | 2.00 | 3 | 0.30 | 0 | 23 | 2.30 |
118 | Alexis Gerwig | PUC Ultimate | 11 | 16 | 1.45 | 9 | 0.82 | 0 | 25 | 2.27 |
119 | Romain Chemineau | PUC Ultimate | 11 | 19 | 1.73 | 6 | 0.55 | 0 | 25 | 2.27 |
120 | Cristian Rodolfo Pinzón Rodriguez | Two Oceans | 9 | 0 | 0.00 | 20 | 2.22 | 0 | 20 | 2.22 |
121 | Molly Cowley | High Tide | 9 | 4 | 0.44 | 16 | 1.78 | 0 | 20 | 2.22 |
122 | Dominik Knödl | Eintracht Frankfurt | 9 | 5 | 0.56 | 15 | 1.67 | 1 | 20 | 2.22 |
123 | Finn Leiner | Colorado | 9 | 5 | 0.56 | 15 | 1.67 | 0 | 20 | 2.22 |
124 | Kailas Durvasula | High Tide | 9 | 7 | 0.78 | 13 | 1.44 | 0 | 20 | 2.22 |
125 | Becca Arbacher | FucZH | 9 | 8 | 0.89 | 12 | 1.33 | 0 | 20 | 2.22 |
126 | Anderson Canon Ortega | Zen Ultimate Club | 9 | 10 | 1.11 | 10 | 1.11 | 0 | 20 | 2.22 |
127 | Elisabeth Lohre | SUFC Valhalla | 9 | 10 | 1.11 | 10 | 1.11 | 0 | 20 | 2.22 |
128 | Minjoon Kim | Baekho | 9 | 11 | 1.22 | 9 | 1.00 | 0 | 20 | 2.22 |
129 | Malte Voß | Colorado | 9 | 15 | 1.67 | 5 | 0.56 | 0 | 20 | 2.22 |
130 | Jasper Ten Haken | GRUT | 9 | 16 | 1.78 | 4 | 0.44 | 0 | 20 | 2.22 |
131 | Florian Wenner | Eintracht Frankfurt | 9 | 19 | 2.11 | 1 | 0.11 | 0 | 20 | 2.22 |
132 | Yudai Tachikawa | CRAZY | 10 | 5 | 0.50 | 17 | 1.70 | 0 | 22 | 2.20 |
133 | Yusuke Yoshida | IKU! | 10 | 11 | 1.10 | 11 | 1.10 | 0 | 22 | 2.20 |
134 | Cam Bailey | Seattle Mixtape | 10 | 14 | 1.40 | 8 | 0.80 | 0 | 22 | 2.20 |
135 | Tomi Sandberg | Pussin Tiristäjät (PuTi) | 10 | 17 | 1.70 | 5 | 0.50 | 0 | 22 | 2.20 |
136 | Eric Dion | LAB | 10 | 22 | 2.20 | 0 | 0.00 | 0 | 22 | 2.20 |
137 | Kanae Kamiya | RATELS | 5 | 3 | 0.60 | 8 | 1.60 | 0 | 11 | 2.20 |
138 | Anders Buch Thuesen | Njord | 11 | 18 | 1.64 | 6 | 0.55 | 0 | 24 | 2.18 |
139 | Paige Carver | Pie Wagon | 8 | 11 | 1.38 | 6 | 0.75 | 0 | 17 | 2.12 |
140 | Samuel Vanhorle | Owls UC | 9 | 4 | 0.44 | 15 | 1.67 | 0 | 19 | 2.11 |
141 | Georg Anegg | FucZH | 9 | 11 | 1.22 | 8 | 0.89 | 0 | 19 | 2.11 |
142 | Anna Wiedeneau | Eintracht Frankfurt | 9 | 13 | 1.44 | 6 | 0.67 | 0 | 19 | 2.11 |
143 | Adam Stautberg | Hybrid | 10 | 6 | 0.60 | 15 | 1.50 | 0 | 21 | 2.10 |
144 | Sandro Aluede | W.underteam | 10 | 8 | 0.80 | 13 | 1.30 | 0 | 21 | 2.10 |
145 | Victor Luo | NOISE | 10 | 9 | 0.90 | 12 | 1.20 | 0 | 21 | 2.10 |
146 | Miriam Förster | Disconnection | 10 | 11 | 1.10 | 10 | 1.00 | 0 | 21 | 2.10 |
147 | Riley Kirkman-Davis | Meclao' | 10 | 12 | 1.20 | 9 | 0.90 | 0 | 21 | 2.10 |
148 | Marc Muñoz | Seattle Mixtape | 10 | 13 | 1.30 | 8 | 0.80 | 0 | 21 | 2.10 |
149 | Roni Hotari | Pussin Tiristäjät (PuTi) | 10 | 17 | 1.70 | 4 | 0.40 | 0 | 21 | 2.10 |
150 | Willem Konrad | PBHG | 10 | 18 | 1.80 | 3 | 0.30 | 1 | 21 | 2.10 |
151 | Luca Mascagni | Alligators Masi | 11 | 11 | 1.00 | 12 | 1.09 | 0 | 23 | 2.09 |
152 | Oliver Clemmensen | Njord | 11 | 13 | 1.18 | 10 | 0.91 | 0 | 23 | 2.09 |
153 | Tom Fisher | Deep Space | 11 | 10 | 0.91 | 12 | 1.09 | 0 | 22 | 2.00 |
154 | Tony Dimnet | PUC Ultimate | 11 | 12 | 1.09 | 10 | 0.91 | 0 | 22 | 2.00 |
155 | Nina Finley | Deep Space | 11 | 12 | 1.09 | 10 | 0.91 | 0 | 22 | 2.00 |
156 | Alejandro Montoya Tamayo | Macondo | 10 | 7 | 0.70 | 13 | 1.30 | 0 | 20 | 2.00 |
157 | Brenna Bailey | Meclao' | 10 | 10 | 1.00 | 10 | 1.00 | 0 | 20 | 2.00 |
158 | Sharonid López | Meclao' | 10 | 10 | 1.00 | 10 | 1.00 | 0 | 20 | 2.00 |
159 | Thomas Li | BFG | 10 | 11 | 1.10 | 9 | 0.90 | 0 | 20 | 2.00 |
160 | Brett Matzuka | Meclao' | 10 | 12 | 1.20 | 8 | 0.80 | 0 | 20 | 2.00 |
161 | Eric Blanchard | Union | 10 | 17 | 1.70 | 3 | 0.30 | 0 | 20 | 2.00 |
162 | Matt Diggins | Pie Wagon | 9 | 4 | 0.44 | 14 | 1.56 | 0 | 18 | 2.00 |
163 | Takashi Nagasawa | RATELS | 5 | 5 | 1.00 | 5 | 1.00 | 0 | 10 | 2.00 |
164 | Mifu Umemura | RATELS | 5 | 8 | 1.60 | 2 | 0.40 | 0 | 10 | 2.00 |
165 | Emil Næsager Poulsen | Njord | 11 | 9 | 0.82 | 12 | 1.09 | 0 | 21 | 1.91 |
166 | Aaron Toh | Otters | 11 | 12 | 1.09 | 9 | 0.82 | 0 | 21 | 1.91 |
167 | Ness Cannaday | NOISE | 10 | 2 | 0.20 | 17 | 1.70 | 0 | 19 | 1.90 |
168 | Amy Constantine | SMOG Rising | 10 | 3 | 0.30 | 16 | 1.60 | 0 | 19 | 1.90 |
169 | Yoichi Ishino | IKU! | 10 | 3 | 0.30 | 16 | 1.60 | 0 | 19 | 1.90 |
170 | Alvaro Iturmendi | Deep Space | 10 | 3 | 0.30 | 16 | 1.60 | 0 | 19 | 1.90 |
171 | Emma Klima | Reading Ultimate | 10 | 3 | 0.30 | 16 | 1.60 | 0 | 19 | 1.90 |
172 | Scott Perry | Lunch Box Ultimate Club | 10 | 5 | 0.50 | 14 | 1.40 | 0 | 19 | 1.90 |
173 | Thomas Faber | LAB | 10 | 9 | 0.90 | 10 | 1.00 | 0 | 19 | 1.90 |
174 | Conor Hogan | Reading Ultimate | 10 | 10 | 1.00 | 9 | 0.90 | 0 | 19 | 1.90 |
175 | Raymond Lu | Hybrid | 10 | 11 | 1.10 | 8 | 0.80 | 0 | 19 | 1.90 |
176 | Eric Hytönen | Pussin Tiristäjät (PuTi) | 10 | 14 | 1.40 | 5 | 0.50 | 0 | 19 | 1.90 |
177 | Dan Balzerson | Union | 10 | 16 | 1.60 | 3 | 0.30 | 0 | 19 | 1.90 |
178 | Austin Bartenstein | Meclao' | 10 | 17 | 1.70 | 2 | 0.20 | 0 | 19 | 1.90 |
179 | Francis Breton | LAB | 10 | 17 | 1.70 | 2 | 0.20 | 0 | 19 | 1.90 |
180 | Andrés Espinoza | Hammers Ultimate Buenos Aires | 9 | 7 | 0.78 | 10 | 1.11 | 0 | 17 | 1.89 |
181 | Rex Fortgang | Zen Ultimate Club | 9 | 8 | 0.89 | 9 | 1.00 | 0 | 17 | 1.89 |
182 | Florian Adam | Eintracht Frankfurt | 9 | 11 | 1.22 | 6 | 0.67 | 0 | 17 | 1.89 |
183 | Curt Metzger | Baekho | 9 | 12 | 1.33 | 5 | 0.56 | 0 | 17 | 1.89 |
184 | Kana Katano | IKU! | 9 | 16 | 1.78 | 1 | 0.11 | 0 | 17 | 1.89 |
185 | Matt Gubernick | Pie Wagon | 8 | 7 | 0.88 | 8 | 1.00 | 0 | 15 | 1.88 |
186 | Martin Prach | Owls UC | 8 | 12 | 1.50 | 3 | 0.38 | 0 | 15 | 1.88 |
187 | Marco Dellavedova | Alligators Masi | 11 | 15 | 1.36 | 5 | 0.45 | 0 | 20 | 1.82 |
188 | Santiago Benjumea Restrepo | Macondo | 10 | 4 | 0.40 | 14 | 1.40 | 0 | 18 | 1.80 |
189 | Neo Debroux | Red Flag | 10 | 4 | 0.40 | 14 | 1.40 | 0 | 18 | 1.80 |
190 | Jeff McClelland | Union | 10 | 6 | 0.60 | 12 | 1.20 | 0 | 18 | 1.80 |
191 | Jordan Ing-Chen | Union | 10 | 7 | 0.70 | 11 | 1.10 | 0 | 18 | 1.80 |
192 | ELIAS LEVEY SWAIN | Voltaje | 10 | 9 | 0.90 | 9 | 0.90 | 0 | 18 | 1.80 |
193 | Ethan Chochinov | PBHG | 10 | 10 | 1.00 | 8 | 0.80 | 0 | 18 | 1.80 |
194 | Martin Le | BFG | 10 | 10 | 1.00 | 8 | 0.80 | 0 | 18 | 1.80 |
195 | Mark Bignal | Reading Ultimate | 10 | 13 | 1.30 | 5 | 0.50 | 0 | 18 | 1.80 |
196 | Alex Leask | Lunch Box Ultimate Club | 10 | 14 | 1.40 | 4 | 0.40 | 0 | 18 | 1.80 |
197 | Helen Thompson | SMOG 1 | 10 | 15 | 1.50 | 3 | 0.30 | 0 | 18 | 1.80 |
198 | Thomas Lees | SMOG 1 | 10 | 17 | 1.70 | 1 | 0.10 | 0 | 18 | 1.80 |
199 | Noriyoshi Shirakami | RATELS | 5 | 5 | 1.00 | 4 | 0.80 | 0 | 9 | 1.80 |
200 | Louis Dawans | Owls UC | 9 | 3 | 0.33 | 13 | 1.44 | 0 | 16 | 1.78 |
201 | MADISSON MADISSON | Voltaje | 9 | 7 | 0.78 | 9 | 1.00 | 0 | 16 | 1.78 |
202 | Ricardo Reyes Rosas | Zen Ultimate Club | 9 | 11 | 1.22 | 5 | 0.56 | 0 | 16 | 1.78 |
203 | Nicole Lafiata | Alligators Masi | 11 | 10 | 0.91 | 9 | 0.82 | 0 | 19 | 1.73 |
204 | Darryl Ng | Otters | 11 | 16 | 1.45 | 3 | 0.27 | 0 | 19 | 1.73 |
205 | Judy Jarvis | Meclao' | 7 | 5 | 0.71 | 7 | 1.00 | 0 | 12 | 1.71 |
206 | Andy Mitchell | Wollongong Krank | 7 | 8 | 1.14 | 4 | 0.57 | 0 | 12 | 1.71 |
207 | Moritz Hinkel | Crazy Dogs | 7 | 10 | 1.43 | 2 | 0.29 | 0 | 12 | 1.71 |
208 | SUSANA BURAGLIA GARCIA | Voltaje | 10 | 1 | 0.10 | 16 | 1.60 | 0 | 17 | 1.70 |
209 | Taya Niessen | PBHG | 10 | 4 | 0.40 | 13 | 1.30 | 0 | 17 | 1.70 |
210 | Thorben Haag | Disconnection | 10 | 7 | 0.70 | 10 | 1.00 | 0 | 17 | 1.70 |
211 | Daniel Montoya | Macondo | 10 | 7 | 0.70 | 10 | 1.00 | 0 | 17 | 1.70 |
212 | Hiroaki Takada | CRAZY | 10 | 8 | 0.80 | 9 | 0.90 | 0 | 17 | 1.70 |
213 | Billy Katz | Seattle Mixtape | 10 | 10 | 1.00 | 7 | 0.70 | 0 | 17 | 1.70 |
214 | Gabriela Gomez Varela | D-CRASH | 10 | 11 | 1.10 | 6 | 0.60 | 0 | 17 | 1.70 |
215 | Oliver Gray | SMOG 1 | 10 | 11 | 1.10 | 6 | 0.60 | 0 | 17 | 1.70 |
216 | Elliott Cook | Lunch Box Ultimate Club | 10 | 14 | 1.40 | 3 | 0.30 | 0 | 17 | 1.70 |
217 | San Montagno | Macondo | 10 | 14 | 1.40 | 3 | 0.30 | 0 | 17 | 1.70 |
218 | Vincent Gamache | LAB | 10 | 16 | 1.60 | 1 | 0.10 | 0 | 17 | 1.70 |
219 | Will Carmichael | Pie Wagon | 9 | 3 | 0.33 | 12 | 1.33 | 0 | 15 | 1.67 |
220 | Elias Kettnaker | Colorado | 9 | 5 | 0.56 | 10 | 1.11 | 0 | 15 | 1.67 |
221 | Magdalena Krainz | Catchup | 9 | 5 | 0.56 | 10 | 1.11 | 0 | 15 | 1.67 |
222 | Luke Prosser | Pie Wagon | 9 | 6 | 0.67 | 9 | 1.00 | 0 | 15 | 1.67 |
223 | Mona Schäck | Colorado | 9 | 6 | 0.67 | 9 | 1.00 | 0 | 15 | 1.67 |
224 | Martin Fähndrich | FucZH | 9 | 8 | 0.89 | 7 | 0.78 | 0 | 15 | 1.67 |
225 | Juan José Alonso | Charrúa | 9 | 9 | 1.00 | 6 | 0.67 | 0 | 15 | 1.67 |
226 | Ryan Turner | Pie Wagon | 9 | 11 | 1.22 | 4 | 0.44 | 0 | 15 | 1.67 |
227 | Isaac Tan | Otters | 11 | 2 | 0.18 | 16 | 1.45 | 0 | 18 | 1.64 |
228 | Tim Gilboy | Deep Space | 11 | 13 | 1.18 | 5 | 0.45 | 0 | 18 | 1.64 |
229 | Jonathan Breitenthaler | Catchup | 8 | 4 | 0.50 | 9 | 1.12 | 0 | 13 | 1.62 |
230 | Valeria Duque Villegas | Macondo | 8 | 6 | 0.75 | 7 | 0.88 | 0 | 13 | 1.62 |
231 | MEGAN ASTURIAS | Voltaje | 10 | 4 | 0.40 | 12 | 1.20 | 0 | 16 | 1.60 |
232 | Raakel Hotari | Pussin Tiristäjät (PuTi) | 10 | 4 | 0.40 | 12 | 1.20 | 0 | 16 | 1.60 |
233 | Jack Kelly | NOISE | 10 | 4 | 0.40 | 12 | 1.20 | 0 | 16 | 1.60 |
234 | Mohammud Tilmo | BFG | 10 | 4 | 0.40 | 12 | 1.20 | 0 | 16 | 1.60 |
235 | Nis-Julius Sontag | Lunch Box Ultimate Club | 10 | 5 | 0.50 | 11 | 1.10 | 0 | 16 | 1.60 |
