CUSB Open (Open)
WUCC 2022 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Zeno Alberto Comirato | 10 | 1 | 0 | 1 |
| 2 | Lorenzo Gatti | 10 | 7 | 2 | 9 |
| 3 | Jan Nowak | 10 | 3 | 1 | 4 |
| 6 | Kurt Gibson | 10 | 6 | 0 | 6 |
| 7 | Andrea Mastroianni | 10 | 4 | 11 | 15 |
| 8 | Sebastian Rossi | 10 | 10 | 10 | 20 |
| 9 | Simone Gasperini | 10 | 14 | 9 | 23 |
| 10 | Riccardo Corazza | 10 | 1 | 9 | 10 |
| 12 | Davide Morri | 10 | 4 | 1 | 5 |
| 13 | Arturo Laffi | 10 | 7 | 6 | 13 |
| 15 | Torben Hörnschemeyer | 10 | 1 | 0 | 1 |
| 17 | Lorenzo Simonazzi | 10 | 3 | 3 | 6 |
| 18 | Tobias Mine | 10 | 14 | 4 | 18 |
| 20 | Riccardo Zanni | 10 | 11 | 8 | 19 |
| 22 | Fabio Coppi | 10 | 2 | 3 | 5 |
| 23 | Liam Crisafulli | 10 | 1 | 3 | 4 |
| 24 | David Barzasi | 10 | 9 | 13 | 22 |
| 25 | Pavel Pelikán | 10 | 0 | 2 | 2 |
| 26 | Gabriele Calarota | 10 | 1 | 4 | 5 |
| 27 | Giovanni Santucci | 10 | 3 | 7 | 10 |
| 29 | Davide Parodi | 10 | 2 | 3 | 5 |
| 33 | Edoardo Trombetti | 10 | 1 | 3 | 4 |
| 38 | Alberto Cassanelli | 10 | 3 | 4 | 7 |
| 50 | Riccardo Venturoli | 10 | 1 | 6 | 7 |
| 72 | Orion Cable | 10 | 4 | 9 | 13 |
| 77 | Jonathan Helton | 10 | 11 | 7 | 18 |
| 88 | Alessandro De Lucca | 10 | 4 | 5 | 9 |
| 97 | Luca Tognetti | 10 | 10 | 5 | 15 |
WUCC 2022:
Division: Open
| CUSB Open | 15 | - | 8 | Iznogood | Game play | ||
| CUSB Open | 15 | - | 8 | Melbourne Juggernaut | Game play | ||
| CUSB Open | 15 | - | 4 | Baja Ultimate | Game play | ||
| CUSB Open | 15 | - | 7 | Gentle | Game play | ||
| CUSB Open | 14 | - | 13 | Mephisto | Game play | ||
| Sunder | 15 | - | 9 | CUSB Open | Game play | ||
| CUSB Open | 15 | - | 14 | Tchac | game j | Game play | |
| Raleigh Ring of Fire | 15 | - | 10 | CUSB Open | game q | Game play | |
| CUSB Open | 15 | - | 9 | Seattle Sockeye | game aj | Game play | |
| CUSB Open | 15 | - | 14 | Buzz Bullets | game al | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Iznogood | 2 | 2 | 3 | 2 | 3 | 12 | Melbourne Juggernaut | 2 | 2 | 2 | 2 | 3 | 11 | Baja Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Gentle | 2 | 2 | 3 | 2 | 2 | 11 | Mephisto | 2 | 1 | 0 | 2 | 1 | 6 | Sunder | 2 | 2 | 3 | 2 | 2 | 11 | Tchac | 1 | 1 | 1 | 2 | 2 | 7 | Raleigh Ring of Fire | 2 | 1 | 1 | 3 | 2 | 9 | Seattle Sockeye | 2 | 1 | 2 | 3 | 2 | 10 | Buzz Bullets | 1 | 1 | 2 | 2 | 3 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Iznogood | 2 | 2 | 2 | 3 | 2 | 11 | Melbourne Juggernaut | 1 | 2 | 2 | 3 | 3 | 11 | Baja Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | Gentle | 2 | 2 | 3 | 2 | 2 | 11 | Mephisto | 2 | 2 | 3 | 1 | 3 | 11 | Sunder | 2 | 2 | 2 | 2 | 2 | 10 | Tchac | 2 | 2 | 2 | 2 | 3 | 11 | Raleigh Ring of Fire | 2 | 1 | 2 | 2 | 3 | 10 | Seattle Sockeye | 2 | 2 | 2 | 1 | 2 | 9 | Buzz Bullets | 2 | 3 | 3 | 2 | 2 | 12 |
|---|