Zen Ultimate Club (Mixed)
WUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Holly Lin | 9 | 2 | 6 | 8 |
3 | Anderson Canon Ortega | 9 | 10 | 10 | 20 |
5 | Stephen Lin | 9 | 11 | 13 | 24 |
6 | Noa Harnik | 9 | 1 | 1 | 2 |
7 | David Afanador | 9 | 3 | 3 | 6 |
9 | Betsy Jane Basch | 9 | 3 | 2 | 5 |
10 | Emily Brixey | 9 | 3 | 2 | 5 |
16 | Andrés Mejía | 9 | 0 | 0 | 0 |
19 | Leonardo Lozano Ascensio | 9 | 7 | 4 | 11 |
21 | Micheel Fabian García Niño | 9 | 2 | 1 | 3 |
22 | Iris Ka Hei | 9 | 1 | 2 | 3 |
23 | Leonardo Florez | 9 | 1 | 0 | 1 |
26 | Daniela Correa Bernal | 9 | 2 | 4 | 6 |
27 | Holly Gibson | 8 | 6 | 0 | 6 |
27 | Jordan wilkins | 1 | 0 | 0 | 0 |
28 | Lina Tellez Eslava | 9 | 1 | 3 | 4 |
29 | Andrew Muller | 9 | 13 | 12 | 25 |
32 | Rachel Stockdale | 9 | 4 | 2 | 6 |
52 | Wilson Martinez Barrera | 9 | 3 | 4 | 7 |
58 | Ricardo Reyes Rosas | 9 | 11 | 5 | 16 |
70 | Horacio Guzman Pedraza | 9 | 0 | 2 | 2 |
76 | Jair Hernandez | 9 | 0 | 0 | 0 |
77 | Elkin Fabian Albarracín Correa | 9 | 1 | 9 | 10 |
80 | Rex Fortgang | 9 | 8 | 9 | 17 |
85 | Sofia Suarez | 9 | 2 | 2 | 4 |
WUCC 2022:
Division: Mixed
Zen Ultimate Club | - | Hammers Ultimate Buenos Aires | game dt | ||||
FucZH | 15 | - | 10 | Zen Ultimate Club | Game play | ||
RATELS | 15 | - | 9 | Zen Ultimate Club | Game play | ||
Owls UC | 15 | - | 13 | Zen Ultimate Club | Game play | ||
LAB | 15 | - | 8 | Zen Ultimate Club | Game play | ||
GRUT | 15 | - | 8 | Zen Ultimate Club | Game play | ||
Zen Ultimate Club | 12 | - | 15 | Charrúa | game bg | Game play | |
CUSB Red Shot | 9 | - | 11 | Zen Ultimate Club | game co | Game play | |
Zen Ultimate Club | 13 | - | 12 | High Tide | game cw | Game play | |
Zen Ultimate Club | 13 | - | 15 | Pie Wagon | game da | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | FucZH | 1 | 2 | 2 | 3 | 3 | 11 | RATELS | 2 | 3 | 3 | 2 | 2 | 12 | Owls UC | 1 | 2 | 2 | 3 | 1 | 9 | LAB | 2 | 2 | 3 | 3 | 2 | 12 | GRUT | 1 | 2 | 2 | 2 | 2 | 9 | Charrúa | 2 | 2 | 3 | 3 | 2 | 12 | CUSB Red Shot | 1 | 2 | 2 | 2 | 1 | 8 | High Tide | 2 | 1 | 2 | 2 | 2 | 9 | Pie Wagon | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | FucZH | 2 | 2 | 2 | 2 | 2 | 10 | RATELS | 2 | 2 | 3 | 2 | 3 | 12 | Owls UC | 2 | 1 | 2 | 3 | 2 | 10 | LAB | 2 | 2 | 2 | 3 | 2 | 11 | GRUT | 2 | 2 | 2 | 2 | 2 | 10 | Charrúa | 2 | 2 | 2 | 2 | 2 | 10 | CUSB Red Shot | 2 | 2 | 1 | 2 | 2 | 9 | High Tide | 2 | 1 | 2 | 2 | 2 | 9 | Pie Wagon | 2 | 2 | 2 | 3 | 2 | 11 |
---|