Mutiny (Open)
WUCC 2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Kristian Johnson | 8 | 0 | 0 | 0 |
2 | Mickey Walsh | 10 | 5 | 6 | 11 |
3 | Marco Dewey | 10 | 4 | 10 | 14 |
4 | Philip Kirby | 10 | 1 | 0 | 1 |
5 | Jake Roberson | 10 | 1 | 4 | 5 |
7 | Stefanus Swarts | 10 | 0 | 2 | 2 |
10 | Chris Padilla | 10 | 9 | 12 | 21 |
12 | Aaron Dewey | 8 | 0 | 2 | 2 |
13 | Justin Hering | 10 | 0 | 0 | 0 |
14 | Noah Hanson | 10 | 12 | 13 | 25 |
19 | Zach Norrbom | 7 | 12 | 11 | 23 |
22 | Janco Heese | 10 | 10 | 20 | 30 |
23 | Will Brandt | 10 | 21 | 7 | 28 |
27 | Gordon Larson | 10 | 3 | 7 | 10 |
32 | Andrew Roy | 10 | 24 | 4 | 28 |
42 | Adam Norrbom | 10 | 15 | 5 | 20 |
88 | Johannes Petrus Gericke | 7 | 0 | 14 | 14 |
WUCC 2022:
Division: Open
Bad Skid | 14 | - | 15 | Mutiny | Game play | ||
Freespeed | 13 | - | 15 | Mutiny | Game play | ||
Buzz Bullets | 15 | - | 7 | Mutiny | Game play | ||
Warao Ultimate Venezuela | 13 | - | 15 | Mutiny | Game play | ||
Seattle Sockeye | 15 | - | 6 | Mutiny | Game play | ||
Mutiny | 13 | - | 15 | Wall City | Game play | ||
Mutiny | 6 | - | 15 | Furious George | game e | Game play | |
Mutiny | 13 | - | 15 | Gentle | game ap | Game play | |
Rascals | 15 | - | 13 | Mutiny | game av | Game play | |
Mutiny | 14 | - | 15 | Alba | game ay | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bad Skid | 1 | 2 | 2 | 2 | 2 | 9 | Freespeed | 2 | 3 | 2 | 2 | 3 | 12 | Buzz Bullets | 2 | 3 | 3 | 3 | 3 | 14 | Warao Ultimate Venezuela | 2 | 3 | 3 | 2 | 2 | 12 | Seattle Sockeye | 2 | 2 | 2 | 3 | 3 | 12 | Wall City | 2 | 2 | 2 | 3 | 3 | 12 | Furious George | 2 | 2 | 3 | 3 | 3 | 13 | Gentle | 2 | 2 | 3 | 3 | 2 | 12 | Rascals | 2 | 2 | 2 | 3 | 3 | 12 | Alba | 3 | 2 | 3 | 4 | 4 | 16 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Bad Skid | 2 | 2 | 1 | 2 | 2 | 9 | Freespeed | 2 | 2 | 3 | 3 | 2 | 12 | Buzz Bullets | 2 | 3 | 3 | 4 | 2 | 14 | Warao Ultimate Venezuela | 2 | 2 | 2 | 1 | 2 | 9 | Seattle Sockeye | 2 | 2 | 2 | 2 | 2 | 10 | Wall City | 2 | 3 | 2 | 3 | 2 | 12 | Furious George | 1 | 2 | 2 | 3 | 2 | 10 | Gentle | 2 | 2 | 2 | 3 | 2 | 11 | Rascals | 2 | 3 | 2 | 3 | 2 | 12 | Alba | 2 | 2 | 2 | 4 | 2 | 12 |
---|